gabs’s profile
- Earnings
- $10 374
- Kills per round
- 0.71
- Headshots
- 38%
- Rounds
- 1 138
- Maps
- 56
- Matches
- 27
Average gabs’s Stats per Round
- Flash Assists
- 0.06
- KAST
- 75.95
- Assists
- 0.26
- ADR
- 77.26
- Deaths
- 0.62
- Rating
- N/A
gabs stats in the last 10 matches
Match | K (HS) | A (F) | Deaths | KD Diff | KAST | ADR | FK Diff | |
---|---|---|---|---|---|---|---|---|
W 2 : 0 L | Total | 28 (17) | 17 (1) | 32 | -4 | 77.1% | 73.3 | -1 |
Dust2 | 16 (9) | 8 (0) | 20 | -4 | 70 | 67.7 | -4 | |
Ancient | 12 (8) | 9 (1) | 12 | 0 | 84.2 | 78.9 | 3 | |
W 2 : 0 L | Total | 33 (20) | 5 (1) | 15 | 18 | 80% | 107.4 | 3 |
Mirage | 12 (7) | 2 (1) | 7 | 5 | 66.7 | 68.7 | 1 | |
Anubis | 21 (13) | 3 (0) | 8 | 13 | 93.3 | 146.1 | 2 | |
W 2 : 0 L | Total | 27 (18) | 17 (1) | 21 | 6 | 81.6% | 90.45 | 3 |
Nuke | 15 (10) | 10 (1) | 8 | 7 | 88.2 | 108.3 | 3 | |
Ancient | 12 (8) | 7 (0) | 13 | -1 | 75 | 72.6 | 0 | |
W 2 : 1 L | Total | 41 (24) | 21 (4) | 40 | 1 | 83.37% | 67.3 | 0 |
Anubis | 12 (9) | 5 (3) | 12 | 0 | 77.3 | 48.3 | 1 | |
Nuke | 12 (6) | 6 (0) | 11 | 1 | 89.5 | 74.3 | -1 | |
Vertigo | 17 (9) | 10 (1) | 17 | 0 | 83.3 | 79.3 | 0 | |
L 0 : 2 W | Total | 31 (18) | 5 (3) | 12 | 19 | 91.2% | 88.5 | -2 |
Overpass | 12 (8) | 3 (2) | 3 | 9 | 100 | 80.8 | -1 | |
Mirage | 19 (10) | 2 (1) | 9 | 10 | 82.4 | 96.2 | -1 | |
L 0 : 2 W | Total | 20 (11) | 11 (4) | 25 | -5 | 74.2% | 64.25 | 1 |
Anubis | 9 (6) | 6 (2) | 12 | -3 | 80 | 53.2 | 1 | |
Mirage | 11 (5) | 5 (2) | 13 | -2 | 68.4 | 75.3 | 0 | |
W 2 : 0 L | Total | 25 (13) | 7 (0) | 13 | 12 | 91.65% | 77.25 | 4 |
Vertigo | 15 (8) | 3 (0) | 5 | 10 | 100 | 97.8 | 2 | |
Ancient | 10 (5) | 4 (0) | 8 | 2 | 83.3 | 56.7 | 2 | |
W 2 : 0 L | Total | 25 (11) | 9 (2) | 23 | 2 | 79.55% | 80.25 | 0 |
Vertigo | 16 (6) | 5 (1) | 11 | 5 | 94.4 | 94.5 | 0 | |
Ancient | 9 (5) | 4 (1) | 12 | -3 | 64.7 | 66 | 0 | |
L 1 : 2 W | Total | 36 (20) | 17 (5) | 38 | -2 | 75.13% | 62.13 | 2 |
Overpass | 8 (4) | 5 (3) | 12 | -4 | 68.4 | 43.9 | 1 | |
Ancient | 9 (6) | 5 (0) | 11 | -2 | 77.8 | 67.5 | -1 | |
Mirage | 19 (10) | 7 (2) | 15 | 4 | 79.2 | 75 | 2 | |
W 2 : 0 L | Total | 23 (16) | 14 (2) | 30 | -7 | 66.8% | 65.55 | -3 |
Nuke | 17 (11) | 4 (2) | 15 | 2 | 65.2 | 67 | 0 | |
Ancient | 6 (5) | 10 (0) | 15 | -9 | 68.4 | 64.1 | -3 |
Matches
Tournaments
Present and upcoming |
---|