Profile
Profile ni john
- Mga napatay sa bawat paghaharap
- 0.57
- Tira Sa Ulo
- 35%
- Mga Paghaharap
- 722
- Mga Mapa
- 30
- Mga Laban
- 19
Karaniwang estatistika ni john's sa baway paghaharap
- Mabilisang Pagtulong
- 0.01
- KAST
- 64.34
- Mga Pagtulong
- 0.11
- ADR
- 63.24
- Mga Napatay
- 0.73
- Ranggo
- N/A
Estatistika ni john mula sa huling 10 laban
Laban | K (HS) | A (F) | Mga Napatay | Pagitang KD | KAST | ADR | Pagitang FK | |
---|---|---|---|---|---|---|---|---|
L 0 : 2 W | Total | 29 (18) | 6 (0) | 37 | -8 | 63.4% | 71.1 | -4 |
Inferno | 11 (8) | 5 (0) | 16 | -5 | 70.8 | 61.8 | -3 | |
Nuke | 18 (10) | 1 (0) | 21 | -3 | 56 | 80.4 | -1 | |
W 2 : 0 L | Total | 23 (13) | 4 (0) | 42 | -19 | 49.2% | 57.3 | -7 |
Inferno | 15 (7) | 3 (0) | 20 | -5 | 60.9 | 68.8 | -1 | |
Dust2 | 8 (6) | 1 (0) | 22 | -14 | 37.5 | 45.8 | -6 | |
W 2 : 0 L | Total | 24 (18) | 0 (0) | 36 | -12 | 49.8% | 54.3 | -6 |
Mirage | 5 (3) | 0 (0) | 17 | -12 | 47.6 | 40.3 | -4 | |
Inferno | 19 (15) | 0 (0) | 19 | 0 | 52 | 68.3 | -2 | |
L 0 : 2 W | Total | 31 (17) | 9 (0) | 44 | -13 | 73.2% | 69.3 | -4 |
Overpass | 19 (8) | 5 (0) | 23 | -4 | 76 | 82.7 | -1 | |
Nuke | 12 (9) | 4 (0) | 21 | -9 | 70.4 | 55.9 | -3 | |
W 2 : 0 L | Total | 24 (17) | 10 (0) | 21 | 3 | 90.8% | 62.55 | 5 |
Overpass | 15 (9) | 5 (0) | 11 | 4 | 95.2 | 70.8 | 1 | |
Mirage | 9 (8) | 5 (0) | 10 | -1 | 86.4 | 54.3 | 4 | |
W 2 : 0 L | Total | 26 (16) | 5 (1) | 29 | -3 | 71.35% | 56.4 | 1 |
Mirage | 13 (7) | 3 (1) | 16 | -3 | 73.1 | 49.3 | 1 | |
Overpass | 13 (9) | 2 (0) | 13 | 0 | 69.6 | 63.5 | 0 | |
W 2 : 0 L | Total | 15 (9) | 3 (0) | 35 | -20 | 49.7% | 58.9 | -9 |
Nuke | 8 (5) | 1 (0) | 18 | -10 | 55 | 60.1 | -3 | |
Train | 7 (4) | 2 (0) | 17 | -10 | 44.4 | 57.7 | -6 | |
L 0 : 2 W | Total | 20 (10) | 6 (2) | 36 | -16 | 62.05% | 56.75 | 2 |
Inferno | 7 (2) | 4 (2) | 18 | -11 | 65 | 41.5 | -1 | |
Nuke | 13 (8) | 2 (0) | 18 | -5 | 59.1 | 72 | 3 | |
W 2 : 1 L | Total | 44 (20) | 8 (0) | 55 | -11 | 68.57% | 54.3 | -3 |
Inferno | 10 (6) | 1 (0) | 14 | -4 | 75 | 36.1 | -1 | |
Overpass | 11 (6) | 4 (0) | 20 | -9 | 64 | 54.8 | -2 | |
Train | 23 (8) | 3 (0) | 21 | 2 | 66.7 | 72 | 0 | |
W 1 : 0 L | Total | 12 (8) | 0 (0) | 17 | -5 | 63.6% | 64.2 | -3 |
Dust2 | 12 (8) | 0 (0) | 17 | -5 | 63.6 | 64.2 | -3 |
Mga Laban
Biyernes 09 Dis 2022
Sabado 03 Dis 2022
Biyernes 02 Dis 2022
Huwebes 01 Dis 2022
Martes 29 Nob 2022
Linggo 27 Nob 2022
Biyernes 02 Abr 2021
Miyerkules 17 Mar 2021
Huwebes 11 Mar 2021
Mga Paligsahan
Kasalukuyan at paparating |
---|
Wala kaming data sa ngayon. |
Resulta ng laban |
---|
ESEA Cash Cup: North America 4 Autumn 2022 - |
CCT North America: Season 2 2022 - |
ESEA: North America season 36 2021 - |
DreamHack Open: North America January 2021 - |
Mythic Cup: 1 Winter 2021 - |