Profile
Profile ni forevint
- Mga napatay sa bawat paghaharap
- 0.67
- Tira Sa Ulo
- 30%
- Mga Paghaharap
- 2 622
- Mga Mapa
- 99
- Mga Laban
- 46
Karaniwang estatistika ni forevint's sa baway paghaharap
- Mabilisang Pagtulong
- 0.03
- KAST
- 68.69
- Mga Pagtulong
- 0.16
- ADR
- 72.35
- Mga Napatay
- 0.68
- Ranggo
- N/A
Estatistika ni forevint mula sa huling 10 laban
Laban | K (HS) | A (F) | Mga Napatay | Pagitang KD | KAST | ADR | Pagitang FK | |
---|---|---|---|---|---|---|---|---|
W 2 : 1 L | Total | 51 (22) | 18 (4) | 59 | -8 | 74.17% | 80.53 | -4 |
Nuke | 23 (9) | 9 (2) | 30 | -7 | 69.4 | 72.2 | -2 | |
Inferno | 12 (7) | 6 (1) | 18 | -6 | 66.7 | 86 | -2 | |
Mirage | 16 (6) | 3 (1) | 11 | 5 | 86.4 | 83.4 | 0 | |
L 0 : 2 W | Total | 31 (13) | 3 (0) | 41 | -10 | 67.3% | 60.25 | 2 |
Inferno | 16 (6) | 1 (0) | 20 | -4 | 69.2 | 64.3 | 1 | |
Vertigo | 15 (7) | 2 (0) | 21 | -6 | 65.4 | 56.2 | 1 | |
W 2 : 0 L | Total | 49 (15) | 11 (3) | 37 | 12 | 71.95% | 91.3 | -2 |
Inferno | 24 (4) | 5 (1) | 16 | 8 | 82.1 | 101 | -3 | |
Mirage | 25 (11) | 6 (2) | 21 | 4 | 61.8 | 81.6 | 1 | |
W 2 : 0 L | Total | 22 (7) | 5 (4) | 39 | -17 | 53.2% | 49.15 | 0 |
Ancient | 9 (3) | 5 (4) | 19 | -10 | 52.2 | 43.5 | -1 | |
Anubis | 13 (4) | 0 (0) | 20 | -7 | 54.2 | 54.8 | 1 | |
W 2 : 0 L | Total | 47 (16) | 7 (1) | 37 | 10 | 73.65% | 92.65 | 6 |
Mirage | 26 (9) | 5 (0) | 18 | 8 | 76.9 | 104 | 1 | |
Ancient | 21 (7) | 2 (1) | 19 | 2 | 70.4 | 81.3 | 5 | |
W 2 : 0 L | Total | 16 (7) | 4 (0) | 35 | -19 | 47.6% | 38.05 | -8 |
Vertigo | 10 (4) | 2 (0) | 18 | -8 | 47.8 | 45.5 | -2 | |
Inferno | 6 (3) | 2 (0) | 17 | -11 | 47.4 | 30.6 | -6 | |
W 2 : 0 L | Total | 53 (22) | 11 (6) | 25 | 28 | 85.8% | 84.3 | 6 |
Vertigo | 24 (10) | 4 (1) | 10 | 14 | 87 | 72.4 | 1 | |
Ancient | 29 (12) | 7 (5) | 15 | 14 | 84.6 | 96.2 | 5 | |
L 1 : 2 W | Total | 43 (13) | 12 (2) | 52 | -9 | 67.07% | 66.3 | -5 |
Vertigo | 14 (5) | 5 (0) | 15 | -1 | 75 | 69.5 | 2 | |
Overpass | 18 (4) | 3 (1) | 18 | 0 | 72 | 64.4 | -1 | |
Inferno | 11 (4) | 4 (1) | 19 | -8 | 54.2 | 65 | -6 | |
W 2 : 0 L | Total | 26 (9) | 5 (1) | 28 | -2 | 71.6% | 58.8 | -1 |
Inferno | 9 (2) | 2 (1) | 13 | -4 | 75 | 40.6 | -1 | |
Vertigo | 17 (7) | 3 (0) | 15 | 2 | 68.2 | 77 | 0 | |
W 1 : 0 L | Total | 8 (3) | 2 (0) | 20 | -12 | 45.5% | 44.4 | 1 |
Nuke | 8 (3) | 2 (0) | 20 | -12 | 45.5 | 44.4 | 1 |
Mga Laban
Huwebes 08 Hun 2023
Miyerkules 07 Hun 2023
Miyerkules 24 May 2023
Martes 23 May 2023
Huwebes 13 Abr 2023
Miyerkules 12 Abr 2023
Miyerkules 29 Mar 2023
Martes 28 Mar 2023
Martes 23 Nob 2021
Martes 16 Nob 2021
Mga Paligsahan
Kasalukuyan at paparating |
---|
Wala kaming data sa ngayon. |
Resulta ng laban |
---|
ESL ANZ Champs: Season 16 2023 - |
ESEA: Premier Australia season 39 2021 - |
LPL Pro League: Season 3 2021 - |