Profile ni Gafolo
- Mga Kita
- $17 306
- Mga napatay sa bawat paghaharap
- 0.67
- Tira Sa Ulo
- 22%
- Mga Paghaharap
- 19 987
- Mga Mapa
- 826
- Mga Laban
- 425
Karaniwang estatistika ni Gafolo's sa baway paghaharap
- Mabilisang Pagtulong
- 0.07
- KAST
- 72.31
- Mga Pagtulong
- 0.2
- ADR
- 69.94
- Mga Napatay
- 0.62
- Ranggo
- 1.01
Estatistika ni Gafolo mula sa huling 10 laban
| Laban | K (HS) | A (F) | Mga Napatay | Pagitang KD | KAST | ADR | Pagitang FK | |
|---|---|---|---|---|---|---|---|---|
2 : 1 | Total | 46 (22) | 14 (4) | 33 | 13 | 75.4% | 81.73 | 3 |
| Mirage | 6 (2) | 3 (1) | 13 | -7 | 50 | 50.7 | -1 | |
| Nuke | 19 (12) | 4 (2) | 15 | 4 | 81.8 | 82.9 | 1 | |
| Anubis | 21 (8) | 7 (1) | 5 | 16 | 94.4 | 111.6 | 3 | |
1 : 0 | Total | 8 (3) | 2 (0) | 9 | -1 | 72.2% | 41.6 | -1 |
| Nuke | 8 (3) | 2 (0) | 9 | -1 | 72.2 | 41.6 | -1 | |
1 : 0 | Total | 13 (6) | 4 (1) | 18 | -5 | 68.2% | 66.2 | 0 |
| Train | 13 (6) | 4 (1) | 18 | -5 | 68.2 | 66.2 | 0 | |
0 : 1 | Total | 13 (3) | 7 (0) | 12 | 1 | 78.9% | 87.2 | -1 |
| Nuke | 13 (3) | 7 (0) | 12 | 1 | 78.9 | 87.2 | -1 | |
1 : 0 | Total | 14 (7) | 10 (4) | 10 | 4 | 81% | 80.2 | -1 |
| Train | 14 (7) | 10 (4) | 10 | 4 | 81 | 80.2 | -1 | |
0 : 1 | Total | 11 (5) | 5 (1) | 17 | -6 | 52.6% | 66.8 | -2 |
| Ancient | 11 (5) | 5 (1) | 17 | -6 | 52.6 | 66.8 | -2 | |
1 : 0 | Total | 11 (6) | 6 (0) | 18 | -7 | 58.3% | 71.8 | -2 |
| Mirage | 11 (6) | 6 (0) | 18 | -7 | 58.3 | 71.8 | -2 | |
0 : 2 | Total | 30 (18) | 13 (0) | 30 | 0 | 73.45% | 74.05 | 3 |
| Ancient | 15 (10) | 2 (0) | 14 | 1 | 69.6 | 61.9 | -1 | |
| Inferno | 15 (8) | 11 (0) | 16 | -1 | 77.3 | 86.2 | 4 | |
1 : 2 | Total | 35 (18) | 26 (4) | 35 | 0 | 78.8% | 66.17 | -3 |
| Anubis | 11 (4) | 6 (0) | 14 | -3 | 73.9 | 66 | -3 | |
| Mirage | 16 (8) | 9 (1) | 13 | 3 | 79.2 | 65.5 | 2 | |
| Inferno | 8 (6) | 11 (3) | 8 | 0 | 83.3 | 67 | -2 | |
0 : 2 | Total | 20 (11) | 13 (2) | 13 | 7 | 89.5% | 81.75 | 3 |
| Inferno | 14 (8) | 8 (2) | 7 | 7 | 86.7 | 99.5 | 2 | |
| Anubis | 6 (3) | 5 (0) | 6 | 0 | 92.3 | 64 | 1 |
Mga Laban
Huwebes 04 Hun 2026
Miyerkules 03 Hun 2026
Martes 02 Hun 2026
Biyernes 29 May 2026
Huwebes 28 May 2026
Miyerkules 27 May 2026
Sabado 23 May 2026
Mga Paligsahan
| Kasalukuyan at paparating |
|---|
IEM: Cologne Major 2026 - |
| Resulta ng laban |
|---|
Stake Ranked: Episode 2 2026 - |
BC Game Masters Championship: Season 2 2026 - |
Stake Ranked Episode 2: Closed Qualifier 2026 - |
CCT Global Finals: Season 3 2026 - |
Circuit X: Pantanal Cuiabá 2026 - |



















