
Profile ni Blytz
- Mga Kita
- $23 698
- Mga napatay sa bawat paghaharap
- 0.7
- Tira Sa Ulo
- 37%
- Mga Paghaharap
- 18 253
- Mga Mapa
- 733
- Mga Laban
- 302
Karaniwang estatistika ni Blytz's sa baway paghaharap
- Mabilisang Pagtulong
- 0.03
- KAST
- 71.96
- Mga Pagtulong
- 0.19
- ADR
- 78.78
- Mga Napatay
- 0.68
- Ranggo
- 1.03
Estatistika ni Blytz mula sa huling 10 laban
Laban | K (HS) | A (F) | Mga Napatay | Pagitang KD | KAST | ADR | Pagitang FK | |
---|---|---|---|---|---|---|---|---|
![]() 2 : 0 ![]() | Total | 37 (18) | 11 (1) | 29 | 8 | 81.55% | 101.8 | 1 |
Ancient | 17 (9) | 8 (1) | 16 | 1 | 78.9 | 97.2 | 0 | |
Anubis | 20 (9) | 3 (0) | 13 | 7 | 84.2 | 106.4 | 1 | |
![]() 0 : 2 ![]() | Total | 25 (14) | 15 (3) | 36 | -11 | 66.6% | 72.3 | 1 |
Mirage | 14 (8) | 7 (0) | 17 | -3 | 81 | 84 | 1 | |
Ancient | 11 (6) | 8 (3) | 19 | -8 | 52.2 | 60.6 | 0 | |
![]() 2 : 1 ![]() | Total | 62 (33) | 19 (1) | 44 | 18 | 81.27% | 102.63 | 9 |
Ancient | 23 (13) | 6 (0) | 19 | 4 | 75 | 81.8 | 6 | |
Mirage | 14 (4) | 7 (1) | 18 | -4 | 75 | 73.2 | -1 | |
Anubis | 25 (16) | 6 (0) | 7 | 18 | 93.8 | 152.9 | 4 | |
![]() 0 : 3 ![]() | Total | 50 (29) | 10 (1) | 43 | 7 | 77.63% | 74.93 | 0 |
Inferno | 29 (17) | 4 (1) | 20 | 9 | 76.7 | 97.2 | 0 | |
Anubis | 14 (7) | 4 (0) | 14 | 0 | 76.2 | 77.8 | 1 | |
Dust2 | 7 (5) | 2 (0) | 9 | -2 | 80 | 49.8 | -1 | |
![]() 2 : 0 ![]() | Total | 44 (25) | 16 (0) | 34 | 10 | 80.7% | 94.85 | 3 |
Anubis | 22 (13) | 8 (0) | 10 | 12 | 94.7 | 117.5 | 4 | |
Dust2 | 22 (12) | 8 (0) | 24 | -2 | 66.7 | 72.2 | -1 | |
![]() 1 : 3 ![]() | Total | 57 (30) | 23 (4) | 47 | 10 | 82.5% | 77.45 | 4 |
Mirage | 15 (9) | 5 (0) | 11 | 4 | 85 | 79 | 0 | |
Anubis | 12 (5) | 7 (1) | 18 | -6 | 80 | 65.8 | 1 | |
Dust2 | 18 (10) | 5 (2) | 9 | 9 | 80 | 101.8 | 0 | |
Ancient | 12 (6) | 6 (1) | 9 | 3 | 85 | 63.2 | 3 | |
![]() 2 : 0 ![]() | Total | 28 (14) | 13 (3) | 19 | 9 | 83.95% | 93.4 | -4 |
Ancient | 12 (7) | 6 (2) | 13 | -1 | 75 | 65.8 | -4 | |
Mirage | 16 (7) | 7 (1) | 6 | 10 | 92.9 | 121 | 0 | |
2 : 1 ![]() | Total | 38 (20) | 13 (0) | 53 | -15 | 66.47% | 61.3 | -9 |
Ancient | 9 (5) | 4 (0) | 13 | -4 | 64.7 | 70.5 | -4 | |
Inferno | 9 (6) | 3 (0) | 14 | -5 | 62.5 | 47.4 | 0 | |
Nuke | 20 (9) | 6 (0) | 26 | -6 | 72.2 | 66 | -5 | |
![]() 0 : 2 ![]() | Total | 26 (6) | 11 (0) | 29 | -3 | 81.25% | 64.8 | 6 |
Anubis | 12 (3) | 5 (0) | 17 | -5 | 78.3 | 52.5 | 4 | |
Mirage | 14 (3) | 6 (0) | 12 | 2 | 84.2 | 77.1 | 2 | |
1 : 0 ![]() | Total | 11 (3) | 4 (1) | 15 | -4 | 71.4% | 66.9 | 3 |
Ancient | 11 (3) | 4 (1) | 15 | -4 | 71.4 | 66.9 | 3 |
Mga Laban
Huwebes 13 Mar 2025
Miyerkules 12 Mar 2025
Lunes 10 Mar 2025
Linggo 09 Mar 2025
Biyernes 07 Mar 2025
Huwebes 06 Mar 2025
Miyerkules 05 Mar 2025
Lunes 03 Mar 2025
Linggo 02 Mar 2025
Mga Paligsahan
Kasalukuyan at paparating |
---|
![]() European Pro League: Season 23 2025 - |
![]() United21: Season 28 2025 - |
Resulta ng laban |
---|
![]() Perfect World Major Shanghai: European RMR A 2024 - |
![]() RES Regional Series: Champions 2024 - |
![]() CCT Europe: Series #12 season 2 2024 - |
![]() ESL Pro League: Season 20 2024 - |
![]() Perfect World Major Shanghai: Europe Closed Qualifier A 2024 - |