fear’s profile
- Earnings
- $13 935
- Kills per round
- 0.63
- Headshots
- 30%
- Rounds
- 16 217
- Maps
- 708
- Matches
- 316
Average fear’s Stats per Round
- Flash Assists
- 0.05
- KAST
- 73.02
- Assists
- 0.24
- ADR
- 71.59
- Deaths
- 0.65
- Rating
- 0.93
fear stats in the last 10 matches
| Match | K (HS) | A (F) | Deaths | KD Diff | KAST | ADR | FK Diff | |
|---|---|---|---|---|---|---|---|---|
2 : 1 | Total | 33 (16) | 11 (2) | 44 | -11 | 53.5% | 58.7 | 1 |
| Mirage | 9 (5) | 2 (0) | 16 | -7 | 52.6 | 58.9 | -1 | |
| Ancient | 19 (10) | 6 (0) | 13 | 6 | 66.7 | 91 | 2 | |
| Anubis | 5 (1) | 3 (2) | 15 | -10 | 41.2 | 26.2 | 0 | |
1 : 0 | Total | 14 (6) | 8 (2) | 20 | -6 | 65.5% | 60.8 | 2 |
| Mirage | 14 (6) | 8 (2) | 20 | -6 | 65.5 | 60.8 | 2 | |
0 : 1 | Total | 12 (3) | 5 (1) | 13 | -1 | 76.2% | 68.7 | -1 |
| Anubis | 12 (3) | 5 (1) | 13 | -1 | 76.2 | 68.7 | -1 | |
1 : 0 | Total | 5 (0) | 4 (1) | 13 | -8 | 66.7% | 41.7 | -3 |
| Ancient | 5 (0) | 4 (1) | 13 | -8 | 66.7 | 41.7 | -3 | |
0 : 2 | Total | 11 (7) | 9 (1) | 32 | -21 | 67.2% | 42.15 | -4 |
| Ancient | 6 (4) | 4 (0) | 16 | -10 | 77.3 | 46.2 | -2 | |
| Inferno | 5 (3) | 5 (1) | 16 | -11 | 57.1 | 38.1 | -2 | |
0 : 2 | Total | 19 (7) | 14 (2) | 27 | -8 | 81.95% | 55.35 | -2 |
| Train | 11 (3) | 5 (0) | 17 | -6 | 75 | 43.8 | -3 | |
| Inferno | 8 (4) | 9 (2) | 10 | -2 | 88.9 | 66.9 | 1 | |
2 : 0 | Total | 23 (11) | 11 (3) | 17 | 6 | 80.65% | 65.5 | 3 |
| Dust2 | 9 (5) | 4 (3) | 7 | 2 | 82.4 | 45 | 2 | |
| Mirage | 14 (6) | 7 (0) | 10 | 4 | 78.9 | 86 | 1 | |
2 : 1 | Total | 55 (27) | 11 (4) | 51 | 4 | 77% | 77.07 | -5 |
| Inferno | 14 (8) | 6 (4) | 6 | 8 | 94.1 | 90.3 | 0 | |
| Ancient | 9 (3) | 2 (0) | 13 | -4 | 75 | 58.6 | -1 | |
| Train | 32 (16) | 3 (0) | 32 | 0 | 61.9 | 82.3 | -4 | |
2 : 1 | Total | 27 (15) | 19 (5) | 33 | -6 | 76.13% | 62.73 | 1 |
| Dust2 | 11 (5) | 3 (0) | 13 | -2 | 59.1 | 68.8 | 2 | |
| Train | 10 (7) | 10 (2) | 14 | -4 | 81.8 | 74.4 | -1 | |
| Ancient | 6 (3) | 6 (3) | 6 | 0 | 87.5 | 45 | 0 | |
2 : 1 | Total | 53 (27) | 10 (2) | 47 | 6 | 74.83% | 76.03 | -2 |
| Anubis | 16 (11) | 3 (1) | 12 | 4 | 84.2 | 88.3 | 1 | |
| Ancient | 18 (10) | 3 (0) | 17 | 1 | 63.6 | 81.1 | -1 | |
| Train | 19 (6) | 4 (1) | 18 | 1 | 76.7 | 58.7 | -2 |
Matches
Tuesday 17 Nov 2026
Sunday 15 Nov 2026
Friday 30 Oct 2026
Thursday 29 Oct 2026
Wednesday 28 Oct 2026
Tuesday 27 Oct 2026
Wednesday 21 Oct 2026
Tuesday 20 Oct 2026
Tournaments
| Present and upcoming |
|---|
| We have no data at this time. |





















