
alex’s profile
- Kills per round
- 0.67
- Headshots
- 32%
- Rounds
- 27 341
- Maps
- 1 068
- Matches
- 524
Average alex’s Stats per Round
- Flash Assists
- 0.04
- KAST
- 71.29
- Assists
- 0.19
- ADR
- 74.26
- Deaths
- 0.66
- Rating
- N/A
alex stats in the last 10 matches
Match | K (HS) | A (F) | Deaths | KD Diff | KAST | ADR | FK Diff | |
---|---|---|---|---|---|---|---|---|
1 : 2 ![]() | Total | 37 (12) | 20 (2) | 43 | -6 | 72.83% | 67.4 | 1 |
Inferno | 13 (4) | 9 (1) | 14 | -1 | 76.2 | 86.2 | 2 | |
Mirage | 9 (2) | 7 (0) | 15 | -6 | 65 | 53.6 | -2 | |
Nuke | 15 (6) | 4 (1) | 14 | 1 | 77.3 | 62.4 | 1 | |
![]() 0 : 2 ![]() | Total | 36 (18) | 11 (1) | 27 | 9 | 77.25% | 76 | 0 |
Train | 16 (6) | 7 (1) | 16 | 0 | 72.7 | 73.6 | -2 | |
Nuke | 20 (12) | 4 (0) | 11 | 9 | 81.8 | 78.4 | 2 | |
![]() 2 : 0 ![]() | Total | 24 (9) | 10 (1) | 36 | -12 | 64.05% | 63.7 | -8 |
Ancient | 11 (3) | 8 (1) | 17 | -6 | 73.9 | 69.2 | -4 | |
Mirage | 13 (6) | 2 (0) | 19 | -6 | 54.2 | 58.2 | -4 | |
1 : 2 ![]() | Total | 38 (18) | 9 (2) | 39 | -1 | 70% | 59.6 | -4 |
Train | 7 (5) | 1 (0) | 13 | -6 | 44.4 | 50.1 | -5 | |
Nuke | 22 (9) | 4 (1) | 17 | 5 | 79.2 | 81.9 | 1 | |
Inferno | 9 (4) | 4 (1) | 9 | 0 | 86.4 | 46.8 | 0 | |
![]() 1 : 2 ![]() | Total | 35 (17) | 13 (0) | 42 | -7 | 71.73% | 58.53 | -6 |
Mirage | 12 (5) | 3 (0) | 17 | -5 | 47.6 | 55.2 | -3 | |
Nuke | 10 (4) | 5 (0) | 12 | -2 | 85 | 59.8 | -1 | |
Inferno | 13 (8) | 5 (0) | 13 | 0 | 82.6 | 60.6 | -2 | |
![]() 2 : 1 ![]() | Total | 36 (14) | 9 (2) | 44 | -8 | 64.8% | 61.13 | -2 |
Mirage | 17 (9) | 3 (1) | 15 | 2 | 62.5 | 68.9 | 0 | |
Ancient | 8 (2) | 3 (1) | 17 | -9 | 61.9 | 47.9 | -1 | |
Inferno | 11 (3) | 3 (0) | 12 | -1 | 70 | 66.6 | -1 | |
![]() 0 : 2 ![]() | Total | 25 (19) | 10 (2) | 23 | 2 | 69.45% | 74.55 | 0 |
Mirage | 10 (9) | 4 (0) | 11 | -1 | 60 | 84.9 | 1 | |
Train | 15 (10) | 6 (2) | 12 | 3 | 78.9 | 64.2 | -1 | |
![]() 1 : 2 | Total | 46 (26) | 14 (1) | 44 | 2 | 75.27% | 71.4 | 1 |
Nuke | 14 (7) | 4 (0) | 12 | 2 | 80 | 70.2 | 0 | |
Inferno | 17 (10) | 5 (0) | 15 | 2 | 70.8 | 70.7 | 0 | |
Anubis | 15 (9) | 5 (1) | 17 | -2 | 75 | 73.3 | 1 | |
![]() 3 : 1 ![]() | Total | 55 (27) | 23 (1) | 44 | 11 | 86.48% | 80.33 | -1 |
Train | 19 (10) | 6 (0) | 9 | 10 | 93.8 | 118.3 | 2 | |
Ancient | 16 (6) | 9 (1) | 10 | 6 | 89.5 | 93.6 | -2 | |
Anubis | 12 (6) | 2 (0) | 14 | -2 | 82.6 | 56.6 | 0 | |
Inferno | 8 (5) | 6 (0) | 11 | -3 | 80 | 52.8 | -1 | |
![]() 0 : 2 ![]() | Total | 33 (13) | 10 (2) | 17 | 16 | 89.7% | 72.55 | 0 |
Ancient | 21 (7) | 5 (0) | 10 | 11 | 90.5 | 82.3 | 0 | |
Inferno | 12 (6) | 5 (2) | 7 | 5 | 88.9 | 62.8 | 0 |
Matches
Tuesday 24 Jun 2025
Monday 23 Jun 2025
Sunday 22 Jun 2025
Saturday 21 Jun 2025
Friday 20 Jun 2025
Thursday 19 Jun 2025
Sunday 15 Jun 2025
Saturday 14 Jun 2025
Tournaments
Present and upcoming |
---|
We have no data at this time. |