Nami’s profile
- Earnings
- $564
- Kills per round
- 0.63
- Headshots
- 30%
- Rounds
- 2 375
- Maps
- 108
- Matches
- 46
Average Nami’s Stats per Round
- Flash Assists
- 0.04
- KAST
- 68.18
- Assists
- 0.23
- ADR
- 71.82
- Deaths
- 0.72
- Rating
- N/A
Nami stats in the last 10 matches
Match | K (HS) | A (F) | Deaths | KD Diff | KAST | ADR | FK Diff | |
---|---|---|---|---|---|---|---|---|
![]() 2 : 1 ![]() | Total | 26 (13) | 17 (1) | 47 | -21 | 57.33% | 58.9 | -7 |
Ancient | 9 (5) | 8 (0) | 15 | -6 | 68.2 | 63.2 | -3 | |
Mirage | 8 (3) | 7 (0) | 17 | -9 | 60 | 49.3 | -4 | |
Dust2 | 9 (5) | 2 (1) | 15 | -6 | 43.8 | 64.2 | 0 | |
![]() 2 : 0 ![]() | Total | 17 (6) | 6 (1) | 28 | -11 | 62.9% | 67.6 | -1 |
Ancient | 7 (4) | 4 (0) | 15 | -8 | 64.7 | 69.6 | -1 | |
Nuke | 10 (2) | 2 (1) | 13 | -3 | 61.1 | 65.6 | 0 | |
![]() 2 : 1 ![]() | Total | 39 (18) | 9 (4) | 38 | 1 | 76.9% | 70.3 | 0 |
Ancient | 14 (6) | 2 (1) | 13 | 1 | 78.3 | 65.3 | 2 | |
Dust2 | 17 (8) | 0 (0) | 13 | 4 | 81 | 68.7 | -1 | |
Mirage | 8 (4) | 7 (3) | 12 | -4 | 71.4 | 76.9 | -1 | |
![]() 0 : 1 ![]() | Total | 20 (12) | 10 (4) | 16 | 4 | 76.7% | 71.9 | -1 |
Dust2 | 20 (12) | 10 (4) | 16 | 4 | 76.7 | 71.9 | -1 | |
![]() 2 : 1 ![]() | Total | 43 (24) | 17 (4) | 47 | -4 | 76.37% | 69.37 | 0 |
Mirage | 21 (9) | 8 (2) | 18 | 3 | 76.7 | 66.1 | -1 | |
Ancient | 13 (9) | 4 (1) | 13 | 0 | 81.8 | 72.8 | 2 | |
Anubis | 9 (6) | 5 (1) | 16 | -7 | 70.6 | 69.2 | -1 | |
![]() 2 : 0 ![]() | Total | 32 (14) | 14 (1) | 42 | -10 | 70.05% | 69.1 | -1 |
Ancient | 24 (10) | 10 (1) | 25 | -1 | 76.5 | 87.5 | 3 | |
Mirage | 8 (4) | 4 (0) | 17 | -9 | 63.6 | 50.7 | -4 | |
![]() 2 : 0 ![]() | Total | 24 (16) | 12 (2) | 29 | -5 | 64.65% | 70.15 | -1 |
Mirage | 11 (8) | 6 (2) | 13 | -2 | 57.9 | 61.4 | -1 | |
Nuke | 13 (8) | 6 (0) | 16 | -3 | 71.4 | 78.9 | 0 | |
![]() 2 : 0 ![]() | Total | 15 (8) | 7 (3) | 31 | -16 | 54.75% | 58.85 | -4 |
Ancient | 7 (4) | 4 (3) | 18 | -11 | 52.4 | 39.4 | -3 | |
Mirage | 8 (4) | 3 (0) | 13 | -5 | 57.1 | 78.3 | -1 | |
![]() 1 : 2 ![]() | Total | 27 (15) | 8 (1) | 41 | -14 | 60.43% | 56.4 | -5 |
Mirage | 16 (9) | 3 (0) | 12 | 4 | 81 | 85.6 | -1 | |
Anubis | 4 (3) | 0 (0) | 12 | -8 | 47.4 | 28.9 | -1 | |
Dust2 | 7 (3) | 5 (1) | 17 | -10 | 52.9 | 54.7 | -3 | |
![]() 2 : 0 ![]() | Total | 24 (7) | 2 (0) | 28 | -4 | 62.35% | 67.9 | 1 |
Ancient | 7 (0) | 1 (0) | 14 | -7 | 53.3 | 49.7 | 0 | |
Mirage | 17 (7) | 1 (0) | 14 | 3 | 71.4 | 86.1 | 1 |
Matches
Wednesday 08 Oct 2025
Sunday 05 Oct 2025
Thursday 02 Oct 2025
Tuesday 30 Sep 2025
Thursday 25 Sep 2025
Monday 22 Sep 2025
Monday 15 Sep 2025
Saturday 13 Sep 2025
Monday 01 Sep 2025
Friday 29 Aug 2025
Tournaments
Present and upcoming |
---|
We have no data at this time. |