
AcilioN
🇩🇰
Asger Larsen 27 years old
0.95
Rating
0.68
DPR
69.7
KAST
N/A
Impact
72.2
ADR
0.62
KPR

AcilioN’s profile
- Earnings
- $221 187
- Kills per round
- 0.62
- Headshots
- 29%
- Rounds
- 22 362
- Maps
- 832
- Matches
- 381
Average AcilioN’s Stats per Round
- Flash Assists
- 0.07
- KAST
- 69.7
- Assists
- 0.22
- ADR
- 72.2
- Deaths
- 0.68
- Rating
- N/A
AcilioN stats in the last 10 matches
Total | 57 (21) | 21 (3) | 54 | 3 | 71.6% | 82.8 | -8 | |
Overpass | 20 (8) | 7 (0) | 14 | 6 | 73.1% | 93.3 | -1 | |
Ancient | 21 (7) | 7 (2) | 20 | 1 | 66.7% | 74 | -4 | |
Inferno | 16 (6) | 7 (1) | 20 | -4 | 75% | 81.1 | -3 | |
Total | 60 (22) | 18 (4) | 70 | -10 | 69.47% | 61.8 | -6 | |
Ancient | 35 (14) | 8 (2) | 31 | 4 | 77.1% | 82.6 | 0 | |
Nuke | 14 (4) | 5 (1) | 19 | -5 | 70.4% | 49.8 | -5 | |
Anubis | 11 (4) | 5 (1) | 20 | -9 | 60.9% | 53 | -1 | |
Total | 48 (20) | 17 (3) | 52 | -4 | 71.47% | 73.9 | -2 | |
Mirage | 19 (5) | 9 (3) | 22 | -3 | 60% | 77.9 | 1 | |
Inferno | 13 (6) | 4 (0) | 24 | -11 | 60% | 52.7 | -4 | |
Nuke | 16 (9) | 4 (0) | 6 | 10 | 94.4% | 91.1 | 1 | |
Total | 45 (20) | 16 (7) | 59 | -14 | 69.4% | 68.73 | -4 | |
Inferno | 21 (11) | 4 (2) | 18 | 3 | 74.1% | 80.9 | 1 | |
Nuke | 11 (3) | 8 (3) | 21 | -10 | 75% | 63.7 | -2 | |
Anubis | 13 (6) | 4 (2) | 20 | -7 | 59.1% | 61.6 | -3 | |
Total | 32 (13) | 16 (5) | 30 | 2 | 76.95% | 77.05 | -3 | |
Ancient | 15 (6) | 8 (3) | 13 | 2 | 73.1% | 76.3 | -2 | |
Overpass | 17 (7) | 8 (2) | 17 | 0 | 80.8% | 77.8 | -1 | |
Inferno | N/A (N/A) | N/A (N/A) | N/A | N/A | N/A | N/A | N/A | |
Total | 53 (31) | 22 (6) | 61 | -8 | 74.2% | 74.77 | 1 | |
Anubis | 24 (11) | 9 (2) | 23 | 1 | 67.6% | 74.7 | 0 | |
Inferno | 17 (11) | 9 (4) | 20 | -3 | 75% | 85.8 | 0 | |
Nuke | 12 (9) | 4 (0) | 18 | -6 | 80% | 63.8 | 1 | |
Total | 42 (23) | 12 (9) | 52 | -10 | 55.57% | 63.37 | 0 | |
Inferno | 26 (11) | 5 (3) | 14 | 12 | 75% | 98.5 | 2 | |
Ancient | 11 (8) | 6 (5) | 22 | -11 | 66.7% | 52.4 | 0 | |
Nuke | 5 (4) | 1 (1) | 16 | -11 | 25% | 39.2 | -2 | |
Total | 39 (23) | 17 (3) | 44 | -5 | 72.47% | 73 | -1 | |
Inferno | 6 (5) | 5 (0) | 16 | -10 | 56.5% | 55 | 0 | |
Overpass | 16 (8) | 8 (2) | 13 | 3 | 87% | 85.1 | -1 | |
Anubis | 17 (10) | 4 (1) | 15 | 2 | 73.9% | 78.9 | 0 | |
Total | 29 (17) | 4 (2) | 36 | -7 | 70.85% | 65.3 | -3 | |
Inferno | 13 (6) | 3 (2) | 16 | -3 | 75% | 66.4 | -2 | |
Nuke | 16 (11) | 1 (0) | 20 | -4 | 66.7% | 64.2 | -1 | |
Anubis | N/A (N/A) | N/A (N/A) | N/A | N/A | N/A | N/A | N/A | |
Total | 58 (32) | 16 (6) | 47 | 11 | 75.85% | 83.95 | 0 | |
Inferno | 37 (20) | 10 (2) | 35 | 2 | 71.7% | 76 | 1 | |
Nuke | 21 (12) | 6 (4) | 12 | 9 | 80% | 91.9 | -1 | |
Vertigo | N/A (N/A) | N/A (N/A) | N/A | N/A | N/A | N/A | N/A |
Comments 0