- Profilerr
- CS2
- Pro Spēlētāji
- executor
executor’s profils
- Ienākumi
- $163
- Nogalinātie raundā
- 0.6
- Šāvieni galvā
- 30%
- Raundi
- 3 121
- Kartes
- 138
- Mači
- 63
Vidējais executor's statistika vienā raundā
- Flash atbalsti
- 0.03
- KAST
- 70.6
- Atbalsti
- 0.21
- ADR
- 67.84
- Nāves
- 0.66
- Reitings
- N/A
executor statistika pēdējos 10 mačos
Mači | K (HS) | A (F) | Nāves | KD Diff | KAST | ADR | FK Diff | |
---|---|---|---|---|---|---|---|---|
W 2 : 1 L | Kopā | 39 (14) | 24 (3) | 48 | -9 | 74.7% | 67.6 | 2 |
Ancient | 8 (2) | 8 (1) | 15 | -7 | 70.8 | 49.6 | -1 | |
Inferno | 13 (3) | 7 (0) | 17 | -4 | 78.3 | 69 | 0 | |
Anubis | 18 (9) | 9 (2) | 16 | 2 | 75 | 84.2 | 3 | |
W 2 : 1 L | Kopā | 40 (22) | 18 (0) | 43 | -3 | 74.83% | 74.83 | 1 |
Nuke | 18 (13) | 5 (0) | 14 | 4 | 90.9 | 94.5 | 3 | |
Inferno | 8 (3) | 9 (0) | 13 | -5 | 72.7 | 61 | -4 | |
Anubis | 14 (6) | 4 (0) | 16 | -2 | 60.9 | 69 | 2 | |
L 0 : 2 W | Kopā | 41 (25) | 8 (0) | 34 | 7 | 80.45% | 88.95 | 3 |
Vertigo | 26 (17) | 3 (0) | 14 | 12 | 90.9 | 113.2 | 2 | |
Anubis | 15 (8) | 5 (0) | 20 | -5 | 70 | 64.7 | 1 | |
L 1 : 2 W | Kopā | 38 (18) | 21 (8) | 41 | -3 | 76.3% | 73.27 | -1 |
Nuke | 10 (3) | 7 (3) | 16 | -6 | 65 | 53.1 | -1 | |
Inferno | 18 (11) | 6 (2) | 9 | 9 | 88.9 | 115.1 | 4 | |
Dust2 | 10 (4) | 8 (3) | 16 | -6 | 75 | 51.6 | -4 | |
W 2 : 1 L | Kopā | 40 (20) | 13 (0) | 27 | 13 | 78.57% | 79.03 | -1 |
Nuke | 11 (4) | 5 (0) | 6 | 5 | 83.3 | 75.4 | 1 | |
Anubis | 15 (7) | 5 (0) | 18 | -3 | 66.7 | 71.4 | -2 | |
Ancient | 14 (9) | 3 (0) | 3 | 11 | 85.7 | 90.3 | 0 | |
W 2 : 1 L | Kopā | 45 (19) | 10 (0) | 48 | -3 | 71.77% | 74.83 | -2 |
Nuke | 11 (5) | 3 (0) | 12 | -1 | 77.8 | 70.4 | 0 | |
Anubis | 17 (8) | 4 (0) | 22 | -5 | 62.5 | 74 | -5 | |
Inferno | 17 (6) | 3 (0) | 14 | 3 | 75 | 80.1 | 3 | |
L 1 : 2 W | Kopā | 21 (9) | 11 (0) | 32 | -11 | 84.43% | 54.33 | -5 |
Anubis | 9 (6) | 3 (0) | 13 | -4 | 80 | 65.8 | -3 | |
Inferno | 2 (1) | 6 (0) | 10 | -8 | 73.3 | 39.4 | -2 | |
Nuke | 10 (2) | 2 (0) | 9 | 1 | 100 | 57.8 | 0 | |
W 2 : 0 L | Kopā | 16 (10) | 12 (4) | 29 | -13 | 56.6% | 56.9 | -4 |
Inferno | 10 (5) | 11 (3) | 14 | -4 | 63.2 | 73.2 | -2 | |
Nuke | 6 (5) | 1 (1) | 15 | -9 | 50 | 40.6 | -2 | |
W 2 : 1 L | Kopā | 29 (11) | 12 (1) | 41 | -12 | 61.23% | 62.17 | 0 |
Ancient | 13 (4) | 6 (0) | 16 | -3 | 71.4 | 81.2 | 1 | |
Anubis | 10 (2) | 5 (1) | 13 | -3 | 65.2 | 62.1 | 0 | |
Nuke | 6 (5) | 1 (0) | 12 | -6 | 47.1 | 43.2 | -1 | |
L 0 : 2 W | Kopā | 32 (12) | 11 (4) | 29 | 3 | 63.8% | 70.65 | 3 |
Inferno | 15 (4) | 6 (3) | 15 | 0 | 66.7 | 57 | 0 | |
Anubis | 17 (8) | 5 (1) | 14 | 3 | 60.9 | 84.3 | 3 |
Mači
Svētdiena 03 nov. 2024
Sestdiena 02 nov. 2024
Piektdiena 01 nov. 2024
Svētdiena 27 okt. 2024
Sestdiena 26 okt. 2024
Ceturtdiena 24 okt. 2024
Pirmdiena 21 okt. 2024
Sestdiena 19 okt. 2024
Svētdiena 13 okt. 2024
Sestdiena 05 okt. 2024
Turnīri
Pašreizējais un gaidāmais |
---|
A1 Gaming League: Season 9 2024 - N/A |
Rezultāti |
---|
Winline Pro League: Season 2 2024 - |
FASTCUP: CSGORUN Cup season 1 2024 - |
Winline Insight: Season 5 2024 - |
ESL Challenger League: Europe season 48 2024 - |
ESL Pro League: European Conference season 20 2024 - |