ProfilIndtjening
drac’s profil
- Indtjening
- $4 360
- Kills per runde
- 0.65
- Headshots
- 31%
- Runder
- 3 413
- Baner
- 138
- Kampe
- 66
Gennemsnit drac’s statistik pr. runde
- Flash assists
- 0.04
- KAST
- 69.53
- Assists
- 0.2
- ADR
- 74.43
- Dødsfald
- 0.67
- Vurdering
- N/A
drac statistik i de seneste 10 kampe
Kamp | K (HS) | A (F) | Dødsfald | KD Diff | KAST | ADR | FK Diff | |
---|---|---|---|---|---|---|---|---|
L 1 : 2 W | Total | 53 (25) | 11 (1) | 36 | 17 | 75.17% | 89.2 | 5 |
Vertigo | 21 (11) | 4 (0) | 16 | 5 | 66.7 | 87.9 | 0 | |
Anubis | 19 (8) | 3 (1) | 11 | 8 | 81 | 98.5 | 2 | |
Inferno | 13 (6) | 4 (0) | 9 | 4 | 77.8 | 81.2 | 3 | |
W 2 : 0 L | Total | 17 (10) | 8 (0) | 33 | -16 | 56.8% | 55.95 | 1 |
Inferno | 9 (6) | 3 (0) | 17 | -8 | 50 | 67.4 | 2 | |
Ancient | 8 (4) | 5 (0) | 16 | -8 | 63.6 | 44.5 | -1 | |
L 1 : 2 W | Total | 43 (22) | 12 (3) | 38 | 5 | 65% | 76.6 | -4 |
Inferno | 16 (9) | 2 (0) | 12 | 4 | 66.7 | 76.2 | 0 | |
Vertigo | 8 (3) | 3 (1) | 14 | -6 | 50 | 65.1 | -3 | |
Anubis | 19 (10) | 7 (2) | 12 | 7 | 78.3 | 88.5 | -1 | |
W 2 : 1 L | Total | 39 (22) | 15 (0) | 40 | -1 | 69.47% | 85.83 | 2 |
Nuke | 10 (6) | 2 (0) | 12 | -2 | 60 | 66 | -1 | |
Dust2 | 12 (8) | 6 (0) | 13 | -1 | 72.2 | 81 | -2 | |
Inferno | 17 (8) | 7 (0) | 15 | 2 | 76.2 | 110.5 | 5 | |
L 0 : 2 W | Total | 42 (19) | 12 (4) | 26 | 16 | 81.6% | 97.25 | 3 |
Anubis | 28 (13) | 7 (1) | 16 | 12 | 75 | 118.3 | 4 | |
Inferno | 14 (6) | 5 (3) | 10 | 4 | 88.2 | 76.2 | -1 | |
W 2 : 1 L | Total | 45 (22) | 27 (12) | 40 | 5 | 76.8% | 74.07 | -3 |
Anubis | 15 (7) | 4 (2) | 13 | 2 | 63.6 | 63.1 | -3 | |
Vertigo | 15 (6) | 12 (6) | 17 | -2 | 81.8 | 81.4 | 0 | |
Inferno | 15 (9) | 11 (4) | 10 | 5 | 85 | 77.7 | 0 | |
W 2 : 1 L | Total | 51 (15) | 23 (2) | 48 | 3 | 75.97% | 71.33 | -2 |
Dust2 | 12 (4) | 5 (0) | 16 | -4 | 57.9 | 60.3 | 1 | |
Nuke | 18 (5) | 6 (0) | 13 | 5 | 81.8 | 89.8 | -2 | |
Anubis | 21 (6) | 12 (2) | 19 | 2 | 88.2 | 63.9 | -1 | |
W 2 : 1 L | Total | 48 (25) | 21 (1) | 52 | -4 | 70.03% | 90.13 | 1 |
Ancient | 14 (7) | 5 (0) | 16 | -2 | 70 | 88 | 3 | |
Nuke | 20 (9) | 10 (1) | 18 | 2 | 79.2 | 100.1 | 0 | |
Anubis | 14 (9) | 6 (0) | 18 | -4 | 60.9 | 82.3 | -2 | |
L 0 : 2 W | Total | 30 (12) | 19 (5) | 35 | -5 | 72.15% | 76.65 | -5 |
Inferno | 25 (9) | 15 (5) | 22 | 3 | 80 | 87 | -3 | |
Ancient | 5 (3) | 4 (0) | 13 | -8 | 64.3 | 66.3 | -2 | |
W 2 : 0 L | Total | 27 (16) | 14 (3) | 33 | -6 | 69.3% | 78.45 | 0 |
Dust2 | 12 (8) | 6 (2) | 14 | -2 | 63.6 | 78.3 | 0 | |
Ancient | 15 (8) | 8 (1) | 19 | -4 | 75 | 78.6 | 0 |
Kampe
Turneringer
Nuværende og kommende |
---|
ESEA: Advanced Europe season 51 2024 - N/A |
European Pro League: Division 2 season 22 2024 - |
United21: Season 23 2024 - |
Resultater |
---|
CCT Europe: Closed Qualifier season 15 2024 - |
United21: Season 22 2024 - |
Galaxy Battle: Season 3 2024 - |
Galaxy Battle: Season 2 2024 - |
United21: Season 21 2024 - |