个人资料收入
![横幅](https://profilerr.net/static/content/thumbs/414*1005/e/b2/zrkjrt-ee62e50fee61b5edd2f2e9a114a23b2e.jpg)
tyfoon's的个人资料
- 收入
- $14 153
- 每回合击杀数
- 0.64
- 爆头率
- 34%
- 回合
- 977
- 地图
- 38
- 比赛
- 21
tyfoon每回合平均统计数据
- 闪光助攻
- 0.02
- KAST
- 65.69
- 助攻
- 0.16
- ADR
- 74.03
- 死亡
- 0.76
- 评级
- N/A
tyfoon最近10场比赛的统计数据
比赛 | K (HS) | A (F) | 死亡 | KD差异 | KAST | ADR | FK差异 | |
---|---|---|---|---|---|---|---|---|
![]() 0 : 1 ![]() | 总计 | 9 (5) | 3 (1) | 24 | -15 | 44% | 51.8 | -3 |
Dust2 | 9 (5) | 3 (1) | 24 | -15 | 44 | 51.8 | -3 | |
![]() 0 : 1 ![]() | 总计 | 29 (14) | 5 (1) | 19 | 10 | 72.4% | 95.4 | 1 |
Inferno | 29 (14) | 5 (1) | 19 | 10 | 72.4 | 95.4 | 1 | |
![]() 1 : 0 ![]() | 总计 | 15 (9) | 8 (4) | 24 | -9 | 65.5% | 62.5 | 1 |
Mirage | 15 (9) | 8 (4) | 24 | -9 | 65.5 | 62.5 | 1 | |
![]() 0 : 1 ![]() | 总计 | 9 (4) | 3 (0) | 20 | -11 | 47.6% | 51.7 | -2 |
Mirage | 9 (4) | 3 (0) | 20 | -11 | 47.6 | 51.7 | -2 | |
![]() 0 : 1 ![]() | 总计 | 12 (7) | 1 (0) | 19 | -7 | 42.1% | 69.9 | 1 |
Mirage | 12 (7) | 1 (N/A) | 19 | -7 | 42.1 | 69.9 | 1 | |
![]() 0 : 1 ![]() | 总计 | 15 (10) | 2 (1) | 20 | -5 | 57.7% | 62.1 | -1 |
Inferno | 15 (10) | 2 (1) | 20 | -5 | 57.7 | 62.1 | -1 | |
![]() 0 : 1 ![]() | 总计 | 16 (6) | 4 (0) | 20 | -4 | 81.8% | 78.6 | 3 |
Overpass | 16 (6) | 4 (0) | 20 | -4 | 81.8 | 78.6 | 3 | |
![]() 0 : 1 ![]() | 总计 | 17 (13) | 1 (1) | 19 | -2 | 54.2% | 75.1 | -4 |
Mirage | 17 (13) | 1 (1) | 19 | -2 | 54.2 | 75.1 | -4 | |
![]() 0 : 2 ![]() | 总计 | 24 (13) | 8 (0) | 40 | -16 | 58.85% | 57.05 | -7 |
Nuke | 10 (5) | 3 (0) | 21 | -11 | 60 | 48.7 | -4 | |
Dust2 | 14 (8) | 5 (0) | 19 | -5 | 57.7 | 65.4 | -3 | |
![]() 2 : 0 ![]() | 总计 | 27 (14) | 9 (2) | 44 | -17 | 55.25% | 52.95 | -1 |
Mirage | 8 (6) | 3 (1) | 17 | -9 | 47.6 | 43.2 | -2 | |
Train | 19 (8) | 6 (1) | 27 | -8 | 62.9 | 62.7 | 1 |
比赛
星期二 30 6月 2020
星期三 24 6月 2020
星期五 19 6月 2020
![Keep the Comms Up Keep the Comms Up](https://profilerr.net/static/content/thumbs/48-48/0/26/jtnnyl---up-bct--7f4c9555ffd670a9d84a23eceee04260.png)
Keep the Comms Up
0 : 1
![blood, sweat, and tears blood, sweat, and tears](https://profilerr.net/static/content/thumbs/48-48/0/26/jtnnyl---up-bct--7f4c9555ffd670a9d84a23eceee04260.png)
blood, sweat, and tears
![ESEA: MDL North America season 34 2020](https://profilerr.net/static/content/thumbs/32-32/0/26/ci4dok---up-bct--7f4c9555ffd670a9d84a23eceee04260.png)
ESEA: MDL North America season 34 2020
星期四 18 6月 2020
星期三 17 6月 2020
星期一 15 6月 2020
星期四 11 6月 2020
![Keep the Comms Up Keep the Comms Up](https://profilerr.net/static/content/thumbs/48-48/0/26/jtnnyl---up-bct--7f4c9555ffd670a9d84a23eceee04260.png)
Keep the Comms Up
1 : 0
![Warriors International Warriors International](https://profilerr.net/static/content/thumbs/48-48/0/26/jtnnyl---up-bct--7f4c9555ffd670a9d84a23eceee04260.png)
Warriors International
![ESEA: MDL North America season 34 2020](https://profilerr.net/static/content/thumbs/32-32/0/26/ci4dok---up-bct--7f4c9555ffd670a9d84a23eceee04260.png)
ESEA: MDL North America season 34 2020
星期一 08 6月 2020
锦标赛
当前和即将举行 |
---|
目前我们还没有这方面的数据。 |
赛果 |
---|
![]() Mythic League: Season 1 2020 - |
![]() WINNERS League: North America Invite Division season 4 2020 - |
![]() ESEA: MDL North America season 34 2020 - |
![]() eFire Master League: North America season 2 2020 - |