个人资料收入
Vster's的个人资料
- 收入
- $597
- 每回合击杀数
- 0.63
- 爆头率
- 33%
- 回合
- 2 030
- 地图
- 85
- 比赛
- 34
Vster每回合平均统计数据
- 闪光助攻
- 0.03
- KAST
- 65.35
- 助攻
- 0.21
- ADR
- 75.43
- 死亡
- 0.74
- 评级
- N/A
Vster最近10场比赛的统计数据
比赛 | K (HS) | A (F) | 死亡 | KD差异 | KAST | ADR | FK差异 | |
---|---|---|---|---|---|---|---|---|
L 0 : 2 W | 总计 | 23 (14) | 18 (2) | 44 | -21 | 59.2% | 52.6 | -5 |
Mirage | 8 (3) | 8 (1) | 17 | -9 | 54.5 | 50.1 | -3 | |
Vertigo | 15 (11) | 10 (1) | 27 | -12 | 63.9 | 55.1 | -2 | |
W 2 : 1 L | 总计 | 50 (24) | 21 (5) | 46 | 4 | 75.37% | 85.17 | 3 |
Nuke | 16 (5) | 7 (1) | 20 | -4 | 65.5 | 64 | -1 | |
Anubis | 16 (7) | 6 (0) | 16 | 0 | 77.3 | 93.5 | 5 | |
Ancient | 18 (12) | 8 (4) | 10 | 8 | 83.3 | 98 | -1 | |
L 0 : 2 W | 总计 | 28 (12) | 12 (1) | 20 | 8 | 76.3% | 85.9 | 4 |
Mirage | 11 (5) | 7 (1) | 10 | 1 | 73.7 | 77.2 | -1 | |
Vertigo | 17 (7) | 5 (0) | 10 | 7 | 78.9 | 94.6 | 5 | |
L 1 : 2 W | 总计 | 30 (18) | 11 (1) | 38 | -8 | 74.17% | 64.4 | -2 |
Ancient | 11 (6) | 4 (0) | 11 | 0 | 85 | 59 | 0 | |
Nuke | 10 (8) | 1 (0) | 14 | -4 | 62.5 | 68.8 | -1 | |
Anubis | 9 (4) | 6 (1) | 13 | -4 | 75 | 65.4 | -1 | |
L 0 : 2 W | 总计 | 15 (6) | 8 (1) | 31 | -16 | 52.1% | 57.9 | -10 |
Anubis | 7 (5) | 5 (1) | 15 | -8 | 47.1 | 66.9 | -5 | |
Ancient | 8 (1) | 3 (0) | 16 | -8 | 57.1 | 48.9 | -5 | |
W 2 : 0 L | 总计 | 20 (10) | 11 (2) | 32 | -12 | 65.75% | 76.1 | 0 |
Inferno | 12 (6) | 7 (2) | 16 | -4 | 72.7 | 72.4 | 0 | |
Anubis | 8 (4) | 4 (0) | 16 | -8 | 58.8 | 79.8 | 0 | |
W 2 : 1 L | 总计 | 42 (21) | 21 (4) | 57 | -15 | 61.6% | 67.87 | -10 |
Vertigo | 22 (11) | 3 (0) | 19 | 3 | 50 | 83.1 | -3 | |
Anubis | 8 (3) | 8 (2) | 21 | -13 | 58.6 | 47 | -6 | |
Ancient | 12 (7) | 10 (2) | 17 | -5 | 76.2 | 73.5 | -1 | |
L 1 : 2 W | 总计 | 25 (13) | 20 (1) | 40 | -15 | 69.03% | 71.5 | -1 |
Nuke | 14 (5) | 5 (0) | 10 | 4 | 87.5 | 101.9 | 2 | |
Mirage | 6 (4) | 5 (1) | 13 | -7 | 52.9 | 50 | -1 | |
Anubis | 5 (4) | 10 (0) | 17 | -12 | 66.7 | 62.6 | -2 | |
W 2 : 1 L | 总计 | 41 (21) | 18 (2) | 48 | -7 | 62.53% | 70.2 | -3 |
Ancient | 23 (13) | 6 (1) | 18 | 5 | 60.9 | 108 | 3 | |
Vertigo | 10 (6) | 4 (0) | 14 | -4 | 68.4 | 61 | -3 | |
Anubis | 8 (2) | 8 (1) | 16 | -8 | 58.3 | 41.6 | -3 | |
W 2 : 0 L | 总计 | 21 (11) | 5 (2) | 31 | -10 | 58.75% | 68.25 | 1 |
Ancient | 7 (2) | 0 (0) | 15 | -8 | 55.6 | 50.6 | 1 | |
Inferno | 14 (9) | 5 (2) | 16 | -2 | 61.9 | 85.9 | 0 |
比赛
锦标赛
当前和即将举行 |
---|
European Pro League: Division 2 season 22 2024 - |
United21: Season 23 2024 - |
Chicken.GG Cup 2024 - |
赛果 |
---|
CCT Europe: Closed Qualifier season 15 2024 - |
United21: Season 21 2024 - |
European Pro League: Division 2 season 21 2024 - |
United21: Season 20 2024 - |
Dust2.dk Ligaen: Season 27 2024 - |