ProfilInkomster
MTGG’s profil
- Inkomster
- $50
- Kills per runda
- 0.55
- Headshots
- 22%
- Rundor
- 724
- Kartor
- 33
- Matcher
- 14
Genomsnittlig MTGG statistik per runda
- Flash Assists
- 0.07
- KAST
- 67.32
- Assists
- 0.17
- ADR
- 57.23
- Döda
- 0.66
- Betyg
- N/A
MTGG statistik under de senaste 10 matcherna
Match | K (HS) | A (F) | Döda | KD Diff | KAST | ADR | FK Diff | |
---|---|---|---|---|---|---|---|---|
W 2 : 0 L | Totalt | 29 (13) | 15 (8) | 36 | -7 | 56.15% | 60.3 | 0 |
Inferno | 6 (4) | 3 (2) | 16 | -10 | 44.4 | 39.3 | 0 | |
Mirage | 23 (9) | 12 (6) | 20 | 3 | 67.9 | 81.3 | 0 | |
W 2 : 1 L | Totalt | 34 (15) | 8 (3) | 36 | -2 | 68.27% | 63.97 | 0 |
Inferno | 12 (6) | 4 (2) | 10 | 2 | 76.2 | 58.3 | 1 | |
Dust2 | 10 (2) | 2 (0) | 14 | -4 | 66.7 | 71.4 | -3 | |
Nuke | 12 (7) | 2 (1) | 12 | 0 | 61.9 | 62.2 | 2 | |
W 2 : 0 L | Totalt | 16 (5) | 7 (2) | 27 | -11 | 59.1% | 44.95 | -1 |
Inferno | 9 (4) | 3 (0) | 14 | -5 | 57.1 | 45.3 | -1 | |
Dust2 | 7 (1) | 4 (2) | 13 | -6 | 61.1 | 44.6 | 0 | |
W 2 : 1 L | Totalt | 37 (18) | 10 (0) | 41 | -4 | 73.63% | 65.77 | 3 |
Inferno | 12 (5) | 4 (0) | 12 | 0 | 80 | 74.8 | -1 | |
Ancient | 9 (5) | 5 (0) | 15 | -6 | 68.2 | 54.5 | 2 | |
Nuke | 16 (8) | 1 (0) | 14 | 2 | 72.7 | 68 | 2 | |
L 0 : 2 W | Totalt | 18 (6) | 7 (3) | 23 | -5 | 77.4% | 45.65 | 3 |
Vertigo | 11 (5) | 2 (1) | 12 | -1 | 82.6 | 45 | 1 | |
Nuke | 7 (1) | 5 (2) | 11 | -4 | 72.2 | 46.3 | 2 | |
W 2 : 0 L | Totalt | 29 (12) | 4 (2) | 29 | 0 | 63.95% | 67.9 | -1 |
Ancient | 12 (4) | 1 (0) | 16 | -4 | 57.9 | 48.1 | -1 | |
Anubis | 17 (8) | 3 (2) | 13 | 4 | 70 | 87.7 | 0 | |
W 2 : 0 L | Totalt | 29 (17) | 5 (1) | 25 | 4 | 77.05% | 62.4 | 0 |
Nuke | 12 (7) | 2 (0) | 10 | 2 | 83.3 | 53 | 1 | |
Mirage | 17 (10) | 3 (1) | 15 | 2 | 70.8 | 71.8 | -1 | |
W 2 : 1 L | Totalt | 42 (22) | 11 (8) | 37 | 5 | 72.63% | 61.2 | -3 |
Anubis | 19 (10) | 3 (3) | 10 | 9 | 76.2 | 77.8 | 2 | |
Mirage | 12 (6) | 4 (3) | 15 | -3 | 59.1 | 56.5 | -3 | |
Ancient | 11 (6) | 4 (2) | 12 | -1 | 82.6 | 49.3 | -2 | |
W 2 : 1 L | Totalt | 43 (8) | 9 (5) | 41 | 2 | 74.6% | 58.97 | 0 |
Nuke | 11 (4) | 1 (0) | 14 | -3 | 66.7 | 47.7 | -1 | |
Ancient | 22 (2) | 5 (4) | 18 | 4 | 79.3 | 73.5 | -1 | |
Mirage | 10 (2) | 3 (1) | 9 | 1 | 77.8 | 55.7 | 2 | |
W 2 : 0 L | Totalt | 9 (2) | 4 (2) | 28 | -19 | 48.2% | 27.4 | 0 |
Ancient | 3 (2) | 3 (2) | 15 | -12 | 43.8 | 20.8 | -1 | |
Mirage | 6 (0) | 1 (0) | 13 | -7 | 52.6 | 34 | 1 |
Matcher
Tisdag 17 dec. 2024
Söndag 15 dec. 2024
Lördag 14 dec. 2024
Tisdag 10 dec. 2024
Onsdag 04 dec. 2024
Tisdag 03 dec. 2024
Torsdag 07 nov. 2024
Onsdag 06 nov. 2024
Tisdag 05 nov. 2024
Måndag 04 nov. 2024
Turneringar
Nuvarande och kommande |
---|
Frost and Fire: South America 2024 - |
Resultat |
---|
Gamers Club Liga Série A: December 2024 - |
Dust2.br: Division 2 season 4 2024 - |
DBE 2024 - |
RedZone PRO: Season 5 2024 - |