ProfilCâștiguri
kot3’s profil
- Câștiguri
- $150
- Omoruri pe rundă
- 0.67
- Headshots
- 32%
- Runde
- 1 393
- Hărți
- 54
- Meciuri
- 28
Media: Statisticile jucătorului pe rundă
- Asistări Rapide
- 0.03
- KAST
- 66.02
- Asistări
- 0.15
- ADR
- 74.56
- Decese
- 0.72
- Rating
- N/A
Statisticile kot3 în ultimele 10 meciuri
Meci | K (HS) | A (F) | Decese | Diferența KD | KAST | ADR | Diferență FK | |
---|---|---|---|---|---|---|---|---|
W 2 : 1 L | Total | 41 (18) | 9 (4) | 48 | -7 | 69.13% | 50.77 | -1 |
Inferno | 6 (4) | 5 (4) | 16 | -10 | 54.2 | 33.8 | -2 | |
Nuke | 14 (5) | 2 (0) | 17 | -3 | 70.4 | 58.4 | 1 | |
Anubis | 21 (9) | 2 (0) | 15 | 6 | 82.8 | 60.1 | 0 | |
W 2 : 1 L | Total | 43 (21) | 9 (1) | 53 | -10 | 65.3% | 65.03 | 0 |
Anubis | 19 (12) | 1 (0) | 15 | 4 | 75 | 75.7 | 2 | |
Ancient | 15 (4) | 4 (0) | 19 | -4 | 66.7 | 61.1 | -1 | |
Nuke | 9 (5) | 4 (1) | 19 | -10 | 54.2 | 58.3 | -1 | |
W 2 : 0 L | Total | 35 (13) | 10 (2) | 47 | -12 | 64.5% | 64.15 | -6 |
Nuke | 18 (6) | 5 (0) | 21 | -3 | 63.3 | 61.9 | -2 | |
Inferno | 17 (7) | 5 (2) | 26 | -9 | 65.7 | 66.4 | -4 | |
W 2 : 0 L | Total | 29 (13) | 9 (0) | 37 | -8 | 65.95% | 65.05 | -5 |
Ancient | 15 (8) | 5 (0) | 17 | -2 | 61.5 | 70.2 | -5 | |
Mirage | 14 (5) | 4 (0) | 20 | -6 | 70.4 | 59.9 | 0 | |
L 1 : 2 W | Total | 36 (21) | 7 (3) | 57 | -21 | 57.77% | 49.7 | -5 |
Ancient | 3 (3) | 1 (0) | 17 | -14 | 38.9 | 29.6 | -4 | |
Overpass | 22 (12) | 5 (3) | 21 | 1 | 79.4 | 60 | -1 | |
Nuke | 11 (6) | 1 (0) | 19 | -8 | 55 | 59.5 | 0 | |
L 0 : 2 W | Total | 44 (22) | 17 (2) | 39 | 5 | 72.75% | 106.1 | 3 |
Overpass | 29 (14) | 6 (0) | 21 | 8 | 72.4 | 119.9 | 3 | |
Ancient | 15 (8) | 11 (2) | 18 | -3 | 73.1 | 92.3 | 0 | |
L 0 : 2 W | Total | 43 (21) | 9 (1) | 39 | 4 | 77.5% | 86.4 | 4 |
Mirage | 17 (7) | 3 (1) | 17 | 0 | 75 | 78.5 | 0 | |
Ancient | 26 (14) | 6 (0) | 22 | 4 | 80 | 94.3 | 4 | |
L 0 : 2 W | Total | 37 (15) | 6 (1) | 37 | 0 | 66.65% | 77.45 | -2 |
Ancient | 22 (8) | 5 (1) | 23 | -1 | 63.3 | 85.4 | 0 | |
Mirage | 15 (7) | 1 (0) | 14 | 1 | 70 | 69.5 | -2 | |
L 0 : 2 W | Total | 31 (18) | 10 (1) | 38 | -7 | 66.6% | 83 | -7 |
Nuke | 22 (13) | 5 (0) | 18 | 4 | 80.8 | 105.6 | -4 | |
Ancient | 9 (5) | 5 (1) | 20 | -11 | 52.4 | 60.4 | -3 | |
L 1 : 2 W | Total | 61 (35) | 7 (1) | 43 | 18 | 74.47% | 82.13 | 0 |
Mirage | 12 (4) | 2 (1) | 17 | -5 | 58.3 | 66.3 | 0 | |
Ancient | 22 (14) | 2 (0) | 11 | 11 | 81.8 | 91.4 | -3 | |
Inferno | 27 (17) | 3 (0) | 15 | 12 | 83.3 | 88.7 | 3 |
Meciuri
Duminică 26 mar. 2023
W
Davenport University
2 : 1
L
Cartel terraza
ESL Challenger League: North America Relegation season 44 2023
Sâmbătă 25 mar. 2023
W
Limitless
2 : 1
L
Cartel terraza
ESL Challenger League: North America Relegation season 44 2023
Duminică 19 mar. 2023
Sâmbătă 18 mar. 2023
Marți 14 mar. 2023
Sâmbătă 11 mar. 2023
Miercuri 08 mar. 2023
Vineri 17 feb. 2023
W
REIGN
2 : 0
L
Cartel terraza
BLAST.tv Major Paris: North American RMR Open Qualifier 2 2023
Miercuri 15 feb. 2023
W
timbermen
2 : 0
L
Cartel terraza
BLAST.tv Major Paris: North American RMR Open Qualifier 1 2023
Luni 06 feb. 2023
Turnee
Prezent și viitor |
---|
Nu avem date în acest moment. |
Rezultate |
---|
ESL Challenger League: North America Relegation season 44 2023 - |
CCT North America: Season 4 2023 - |
BLAST.tv Major Paris: North American RMR Open Qualifier 2 2023 - |
BLAST.tv Major Paris: North American RMR Open Qualifier 1 2023 - |
CCT North America: Season 3 2023 - |