ProfielInkomsten
Shara’s profiel
- Inkomsten
- $25 813
- Kills per ronde
- 0.59
- Headshots
- 32%
- Rondes
- 837
- Kaarten
- 33
- Wedstrijden
- 21
Gemiddelde Shara’s statistieken per ronde
- Flash assists
- 0.01
- KAST
- 62.41
- Assists
- 0.13
- ADR
- 66.15
- Sterfgevallen
- 0.74
- Beoordeling
- 0.91
Shara statistieken in de laatste tien wedstrijden
Wedstrijd | K (HS) | A (F) | Sterfgevallen | KD Verschil | KAST | ADR | FK Verschil | |
---|---|---|---|---|---|---|---|---|
W 2 : 0 L | Totaal | 27 (16) | 7 (3) | 32 | -5 | 62.5% | 67.45 | -4 |
Inferno | 13 (8) | 4 (1) | 15 | -2 | 75 | 67.8 | -3 | |
Train | 14 (8) | 3 (2) | 17 | -3 | 50 | 67.1 | -1 | |
W 2 : 0 L | Totaal | 5 (3) | 6 (2) | 35 | -30 | 43.65% | 25.85 | -7 |
Dust2 | 1 (1) | 2 (0) | 18 | -17 | 44.4 | 17.2 | -2 | |
Mirage | 4 (2) | 4 (2) | 17 | -13 | 42.9 | 34.5 | -5 | |
W 2 : 1 L | Totaal | 41 (20) | 8 (0) | 50 | -9 | 64.7% | 63.63 | -3 |
Overpass | 12 (5) | 2 (N/B) | 18 | -6 | 66.7 | 48.9 | 0 | |
Train | 20 (7) | 3 (N/B) | 13 | 7 | 75 | 78.3 | -2 | |
Mirage | 9 (8) | 3 (N/B) | 19 | -10 | 52.4 | 63.7 | -1 | |
W 2 : 1 L | Totaal | 55 (37) | 11 (0) | 55 | 0 | 70.1% | 82.03 | -1 |
Train | 14 (9) | 0 (N/B) | 17 | -3 | 65 | 69.4 | -3 | |
Nuke | 24 (17) | 4 (N/B) | 18 | 6 | 78.6 | 99.9 | 5 | |
Cache | 17 (11) | 7 (N/B) | 20 | -3 | 66.7 | 76.8 | -3 | |
L 0 : 1 W | Totaal | 28 (15) | 1 (0) | 15 | 13 | 84% | 102.6 | 3 |
Mirage | 28 (15) | 1 (N/B) | 15 | 13 | 84 | 102.6 | 3 | |
W 1 : 0 L | Totaal | 3 (1) | 3 (0) | 18 | -15 | 50% | 48.2 | -3 |
Train | 3 (1) | 3 (N/B) | 18 | -15 | 50 | 48.2 | -3 | |
W 2 : 0 L | Totaal | 23 (17) | 7 (0) | 38 | -15 | 54.8% | 74.95 | 0 |
Cobblestone | 12 (8) | 5 (N/B) | 17 | -5 | 66.7 | 85.5 | 2 | |
Train | 11 (9) | 2 (N/B) | 21 | -10 | 42.9 | 64.4 | -2 | |
W 2 : 0 L | Totaal | 24 (11) | 6 (0) | 49 | -10 | 39.1% | 50.85 | -4 |
Mirage | 9 (4) | 0 (N/B) | 19 | -10 | 39.1 | 43 | -4 | |
Nuke | 15 (7) | 6 (N/B) | 30 | N/B | 0 | 58.7 | N/B | |
L 1 : 2 W | Totaal | 57 (21) | 12 (0) | 47 | 10 | 75.67% | 82.5 | 4 |
Overpass | 20 (11) | 4 (N/B) | 21 | -1 | 73.3 | 77 | 3 | |
Cache | 15 (6) | 3 (N/B) | 9 | 6 | 83.3 | 87.4 | 0 | |
Mirage | 22 (4) | 5 (N/B) | 17 | 5 | 70.4 | 83.1 | 1 | |
W 1 : 0 L | Totaal | 16 (9) | 8 (0) | 18 | -2 | 72.4% | 78.3 | 2 |
Train | 16 (9) | 8 (N/B) | 18 | -2 | 72.4 | 78.3 | 2 |
Wedstrijden
Vrijdag 27 dec 2024
Dinsdag 24 dec 2024
Maandag 23 dec 2024
Zondag 22 dec 2024
Zaterdag 21 dec 2024
Woensdag 18 dec 2024
Dinsdag 17 dec 2024
Maandag 16 dec 2024
Toernooien
Huidig en aankomend |
---|
RedPepper Cup 2024 - |
Justice Christmas Cup 2024 - |
Resultaten |
---|
Galaxy Battle: Season 5 2024 - |
UPEA: National League 2024 - |
ESEA: Main Europe season 51 2024 - |
Gameinside.ua: ROG Cup Summer 2024 - |