- Profilerr
- CS2
- Pro Spelers
- H0NeST
Profiel

H0NeST’s profiel
- Kills per ronde
- 0.63
- Headshots
- 44%
- Rondes
- 582
- Kaarten
- 28
- Wedstrijden
- 11
Gemiddelde H0NeST’s statistieken per ronde
- Flash assists
- 0.02
- KAST
- 68.8
- Assists
- 0.21
- ADR
- 69.09
- Sterfgevallen
- 0.76
- Beoordeling
- N/B
H0NeST statistieken in de laatste tien wedstrijden
| Wedstrijd | K (HS) | A (F) | Sterfgevallen | KD Verschil | KAST | ADR | FK Verschil | |
|---|---|---|---|---|---|---|---|---|
2 : 0 | Totaal | 20 (15) | 6 (1) | 30 | -10 | 52.25% | 58.95 | -5 |
| Anubis | 9 (6) | 5 (1) | 16 | -7 | 57.1 | 55.2 | -5 | |
| Inferno | 11 (9) | 1 (0) | 14 | -3 | 47.4 | 62.7 | 0 | |
2 : 0 | Totaal | 26 (18) | 12 (5) | 31 | -5 | 71.05% | 63.6 | -4 |
| Ancient | 11 (8) | 5 (2) | 17 | -6 | 68.2 | 61.8 | -5 | |
| Anubis | 15 (10) | 7 (3) | 14 | 1 | 73.9 | 65.4 | 1 | |
2 : 1 | Totaal | 54 (43) | 16 (2) | 52 | 2 | 65.67% | 80.33 | -2 |
| Dust2 | 11 (9) | 3 (0) | 15 | -4 | 59.1 | 49.3 | -3 | |
| Ancient | 23 (19) | 8 (2) | 20 | 3 | 65.2 | 102 | 3 | |
| Anubis | 20 (15) | 5 (0) | 17 | 3 | 72.7 | 89.7 | -2 | |
2 : 1 | Totaal | 33 (27) | 16 (0) | 53 | -20 | 71.1% | 67.97 | -7 |
| Anubis | 7 (5) | 4 (0) | 17 | -10 | 66.7 | 51.6 | -5 | |
| Mirage | 14 (11) | 5 (0) | 19 | -5 | 73.9 | 75.1 | -2 | |
| Inferno | 12 (11) | 7 (0) | 17 | -5 | 72.7 | 77.2 | 0 | |
1 : 2 | Totaal | 53 (33) | 15 (0) | 48 | 5 | 80.9% | 84.83 | 2 |
| Anubis | 14 (8) | 5 (0) | 16 | -2 | 91.3 | 60.2 | 1 | |
| Ancient | 18 (13) | 6 (0) | 13 | 5 | 80 | 103 | 1 | |
| Nuke | 21 (12) | 4 (0) | 19 | 2 | 71.4 | 91.3 | 0 | |
0 : 2 | Totaal | 29 (20) | 8 (0) | 21 | 8 | 85.95% | 83.55 | 4 |
| Anubis | 14 (11) | 5 (0) | 14 | 0 | 89.5 | 81.2 | 0 | |
| Inferno | 15 (9) | 3 (0) | 7 | 8 | 82.4 | 85.9 | 4 | |
2 : 0 | Totaal | 27 (17) | 9 (0) | 36 | -9 | 67.75% | 64.5 | -2 |
| Nuke | 19 (11) | 4 (0) | 23 | -4 | 63.3 | 74.1 | -1 | |
| Anubis | 8 (6) | 5 (0) | 13 | -5 | 72.2 | 54.9 | -1 | |
2 : 1 | Totaal | 44 (29) | 9 (0) | 42 | 2 | 60.33% | 77.87 | -8 |
| Ancient | 11 (6) | 2 (0) | 16 | -5 | 58.8 | 77.9 | -4 | |
| Anubis | 20 (14) | 3 (0) | 9 | 11 | 70 | 92 | 0 | |
| Nuke | 13 (9) | 4 (0) | 17 | -4 | 52.2 | 63.7 | -4 |
Wedstrijden
Woensdag 29 jul 2026
Zaterdag 02 mei 2026
Vrijdag 01 mei 2026
Donderdag 30 apr 2026
Woensdag 29 apr 2026
Dinsdag 28 apr 2026
Maandag 27 apr 2026
Zondag 19 apr 2026
Donderdag 16 apr 2026
Dinsdag 14 apr 2026
Toernooien
| Huidig en aankomend |
|---|
| We hebben op dit moment geen gegevens. |
| Resultaten |
|---|
StarLadder StarSeries: North American Qualifier Fall 2026 - |
ESL Challenger League: North America Cup #4 2026 - |
CCT North America: Series #4 season 3 2026 - |
ESL Challenger League: North America Cup #3 2026 - |
PGL Astana: North American Closed Qualifier 2026 - |













