cej0t’s profilis
- Uždarbis
- $911
- Nužudymų per raundą
- 0.69
- Headshot'ai
- 39%
- Raundai
- 11 850
- Map'ai
- 516
- Mačai
- 220
Vidutinė cej0t’s statistika per raundą
- Flash assist'ai
- 0.02
- KAST
- 70.93
- Asistavimai
- 0.2
- ADR
- 77.77
- Mirtys
- 0.7
- Įvertinimas
- 0.98
cej0t statistika per paskutinis 10 mačų
Mačas | K (HS) | A (F) | Mirtys | KD skirtumas | KAST | ADR | FK skirtumas | |
---|---|---|---|---|---|---|---|---|
W 2 : 0 L | Iš viso | 33 (20) | 9 (0) | 17 | 16 | 93.8% | 124.25 | 8 |
Mirage | 15 (9) | 5 (0) | 8 | 7 | 93.8 | 130.4 | 4 | |
Ancient | 18 (11) | 4 (0) | 9 | 9 | 93.8 | 118.1 | 4 | |
W 2 : 1 L | Iš viso | 44 (24) | 19 (2) | 47 | -3 | 69.17% | 80.6 | -6 |
Mirage | 13 (4) | 15 (2) | 22 | -9 | 73.3 | 75.6 | -3 | |
Ancient | 13 (9) | 2 (0) | 15 | -2 | 63.6 | 62.7 | -2 | |
Anubis | 18 (11) | 2 (0) | 10 | 8 | 70.6 | 103.5 | -1 | |
L 1 : 2 W | Iš viso | 49 (29) | 23 (3) | 40 | 9 | 82.93% | 90.87 | 4 |
Dust2 | 19 (11) | 10 (1) | 14 | 5 | 90.5 | 111.5 | 5 | |
Ancient | 16 (11) | 8 (0) | 16 | 0 | 75 | 81.5 | 1 | |
Anubis | 14 (7) | 5 (2) | 10 | 4 | 83.3 | 79.6 | -2 | |
W 2 : 0 L | Iš viso | 30 (21) | 6 (0) | 36 | -6 | 57.15% | 76.2 | -6 |
Inferno | 14 (11) | 0 (0) | 12 | 2 | 60 | 88.5 | -2 | |
Mirage | 16 (10) | 6 (0) | 24 | -8 | 54.3 | 63.9 | -4 | |
W 2 : 1 L | Iš viso | 35 (22) | 16 (2) | 46 | -11 | 60.33% | 70.03 | -4 |
Dust2 | 15 (8) | 8 (1) | 15 | 0 | 71.4 | 82.4 | 2 | |
Mirage | 8 (6) | 2 (1) | 14 | -6 | 47.1 | 63.5 | -2 | |
Anubis | 12 (8) | 6 (0) | 17 | -5 | 62.5 | 64.2 | -4 | |
L 0 : 2 W | Iš viso | 41 (23) | 11 (0) | 16 | 25 | 96.65% | 144.7 | 11 |
Mirage | 21 (12) | 7 (0) | 7 | 14 | 93.3 | 158.8 | 4 | |
Ancient | 20 (11) | 4 (0) | 9 | 11 | 100 | 130.6 | 7 | |
W 2 : 1 L | Iš viso | 53 (39) | 16 (0) | 53 | 0 | 68.93% | 91.03 | 3 |
Vertigo | 18 (13) | 6 (0) | 17 | 1 | 79.2 | 93.8 | 2 | |
Ancient | 13 (10) | 6 (0) | 19 | -6 | 66.7 | 71 | -3 | |
Anubis | 22 (16) | 4 (0) | 17 | 5 | 60.9 | 108.3 | 4 | |
L 0 : 2 W | Iš viso | 24 (16) | 9 (0) | 34 | -10 | 68.7% | 75.1 | -3 |
Mirage | 16 (9) | 3 (0) | 18 | -2 | 65.2 | 76.1 | -2 | |
Anubis | 8 (7) | 6 (0) | 16 | -8 | 72.2 | 74.1 | -1 | |
W 2 : 0 L | Iš viso | 52 (19) | 24 (0) | 53 | -1 | 72.95% | 83.65 | 5 |
Ancient | 14 (5) | 8 (0) | 15 | -1 | 73.7 | 87.1 | 4 | |
Vertigo | 38 (14) | 16 (0) | 38 | 0 | 72.2 | 80.2 | 1 | |
W 2 : 0 L | Iš viso | 18 (14) | 11 (0) | 30 | -12 | 68.15% | 61.85 | -5 |
Inferno | 7 (7) | 2 (0) | 14 | -7 | 57.1 | 48.9 | -3 | |
Ancient | 11 (7) | 9 (0) | 16 | -5 | 79.2 | 74.8 | -2 |
Mačai
Ketvirtadienis 30 01 2025
Trečiadienis 29 01 2025
Antradienis 28 01 2025
Penktadienis 24 01 2025
Trečiadienis 22 01 2025
Šeštadienis 18 01 2025
Penktadienis 17 01 2025
Ketvirtadienis 16 01 2025
Turnyrai
Dabartiniai ir būsimi |
---|
ESEA: Advanced Europe season 52 2025 - N/A |
European Pro League: Season 22 2025 - |
Rezultatai |
---|
CCT Europe: Closed Qualifier season 16 2025 - |
ESL Challenger League: Europe Relegation season 48 2024 - |
CCT Europe: Series #15 season 2 2024 - |
European Pro League: Season 21 2024 - |
United21: Season 23 2024 - |