- Profilerr
- CS2
- Pro mängijad
- t0rick
t0rick’s profiil
- Teenistus
- $6 753
- Tapmised vooru kohta
- 0.59
- Pealasud
- 27%
- Voorud
- 1 626
- Kaardid
- 62
- Mängud
- 32
Keskmine t0rick’s statistika vooru kohta
- Flash abistamised
- 0.04
- KAST
- 65.62
- Abistamised
- 0.15
- ADR
- 66
- Surmad
- 0.68
- Reiting
- 0.92
t0rick statistika viimases 10 mängus
Mäng | K (HS) | A (F) | Surmad | KD vahe | KAST | ADR | FK vahe | |
---|---|---|---|---|---|---|---|---|
W 2 : 0 L | Kokku | 30 (16) | 5 (3) | 32 | -2 | 58.25% | 73.8 | -4 |
Train | 17 (8) | 2 (2) | 17 | 0 | 55 | 90.7 | -2 | |
Mirage | 13 (8) | 3 (1) | 15 | -2 | 61.5 | 56.9 | -2 | |
W 2 : 0 L | Kokku | 31 (15) | 12 (2) | 22 | 9 | 81.5% | 79.9 | -1 |
Dust2 | 19 (9) | 7 (2) | 13 | 6 | 69.2 | 80.7 | -2 | |
Mirage | 12 (6) | 5 (0) | 9 | 3 | 93.8 | 79.1 | 1 | |
L 1 : 2 W | Kokku | 45 (23) | 13 (3) | 58 | -13 | 63.27% | 70.37 | -3 |
Inferno | 13 (5) | 5 (1) | 21 | -8 | 66.7 | 70.6 | -1 | |
Nuke | 21 (12) | 4 (0) | 17 | 4 | 73.1 | 96.5 | 1 | |
Mirage | 11 (6) | 4 (2) | 20 | -9 | 50 | 44 | -3 | |
W 2 : 0 L | Kokku | 24 (10) | 7 (4) | 27 | -3 | 68.2% | 66.55 | -1 |
Nuke | 11 (5) | 3 (2) | 14 | -3 | 59.1 | 57.8 | -1 | |
Inferno | 13 (5) | 4 (2) | 13 | 0 | 77.3 | 75.3 | 0 | |
W 2 : 0 L | Kokku | 32 (13) | 8 (1) | 25 | 7 | 73.6% | 77.6 | -2 |
Dust2 | 15 (6) | 5 (1) | 10 | 5 | 81.8 | 72.3 | -1 | |
Mirage | 17 (7) | 3 (0) | 15 | 2 | 65.4 | 82.9 | -1 | |
W 2 : 0 L | Kokku | 23 (13) | 5 (1) | 44 | -21 | 55.15% | 42.35 | -10 |
Train | 8 (5) | 2 (1) | 20 | -12 | 52 | 37.2 | -6 | |
Nuke | 15 (8) | 3 (0) | 24 | -9 | 58.3 | 47.5 | -4 | |
W 2 : 0 L | Kokku | 32 (14) | 5 (2) | 39 | -7 | 62.7% | 71.15 | 1 |
Mirage | 15 (6) | 3 (2) | 21 | -6 | 60 | 66.3 | 1 | |
Dust2 | 17 (8) | 2 (0) | 18 | -1 | 65.4 | 76 | 0 | |
W 2 : 0 L | Kokku | 24 (13) | 8 (1) | 35 | -11 | 49.7% | 57.3 | -1 |
Dust2 | 18 (9) | 7 (1) | 19 | -1 | 73.1 | 74.5 | 1 | |
Mirage | 6 (4) | 1 (0) | 16 | -10 | 26.3 | 40.1 | -2 | |
L 1 : 2 W | Kokku | 40 (15) | 7 (3) | 57 | -17 | 60.2% | 55.27 | 1 |
Dust2 | 11 (6) | 5 (2) | 18 | -7 | 52 | 55.6 | 1 | |
Vertigo | 16 (3) | 0 (0) | 19 | -3 | 64.3 | 54.1 | 0 | |
Mirage | 13 (6) | 2 (1) | 20 | -7 | 64.3 | 56.1 | 0 | |
W 2 : 0 L | Kokku | 37 (18) | 17 (6) | 43 | -6 | 76.6% | 69.15 | 0 |
Nuke | 13 (6) | 9 (0) | 14 | -1 | 88.9 | 81.4 | 3 | |
Mirage | 24 (12) | 8 (6) | 29 | -5 | 64.3 | 56.9 | -3 |
Mängud
Kolmapäev 15 veebruar 2023
Kolmapäev 30 november 2022
Teisipäev 29 november 2022
Pühapäev 27 november 2022
Reede 25 november 2022
Kolmapäev 23 november 2022
Teisipäev 22 november 2022
Esmaspäev 21 november 2022
Turniirid
Praegused ja tulevased |
---|
Meil pole hetkel andmeid. |
Tulemused |
---|
BLAST.tv Major Paris: European RMR Open Qualifier 2 2023 - |
ESEA: Advanced Europe season 43 2022 - |
SCL: Challenger Division season 6 2022 - |
ESEA: Advanced Europe season 42 2022 - |
SCL: Challenger Division season 5 2022 - |