ProfilZárobky
m0nt’s profil
- Zárobky
- $441
- Počet killov za kolo
- 0.58
- Headshoty
- 30%
- Kolá
- 1 983
- Mapy
- 79
- Zápasy
- 46
Priemerné m0nt’s štatistiky za kolo
- Flash assists
- 0.02
- KAST
- 61.98
- Asistencie
- 0.12
- ADR
- 63.78
- Úmrtia
- 0.75
- Hodnotenie
- Nie je k dispozícii
Štatistiky m0nt v posledných 10 zápasoch
Zápas | K (HS) | A (F) | Úmrtia | KD Rozdiel | KAST | ADR | FK Rozdiel | |
---|---|---|---|---|---|---|---|---|
W 2 : 0 L | Celkom | 28 (13) | 7 (1) | 39 | -11 | 65.25% | 72.05 | 1 |
Mirage | 12 (4) | 5 (1) | 20 | -8 | 69.6 | 65.1 | -1 | |
Nuke | 16 (9) | 2 (0) | 19 | -3 | 60.9 | 79 | 2 | |
W 2 : 1 L | Celkom | 46 (24) | 12 (2) | 51 | -5 | 62.9% | 71.13 | -5 |
Overpass | 18 (10) | 3 (0) | 20 | -2 | 67.9 | 78.3 | 0 | |
Dust2 | 10 (5) | 3 (0) | 16 | -6 | 50 | 48.9 | -5 | |
Nuke | 18 (9) | 6 (2) | 15 | 3 | 70.8 | 86.2 | 0 | |
W 2 : 1 L | Celkom | 45 (22) | 10 (1) | 58 | -13 | 66.07% | 70.53 | 3 |
Nuke | 11 (7) | 3 (0) | 18 | -7 | 63.2 | 62.4 | -1 | |
Inferno | 20 (8) | 3 (0) | 22 | -2 | 75.9 | 69.6 | 4 | |
Overpass | 14 (7) | 4 (1) | 18 | -4 | 59.1 | 79.6 | 0 | |
W 2 : 0 L | Celkom | 13 (8) | 1 (0) | 20 | -7 | 64.3% | 51 | -1 |
Nuke | 13 (8) | 1 (0) | 20 | -7 | 64.3 | 51 | -1 | |
W 2 : 0 L | Celkom | 23 (9) | 5 (0) | 21 | 2 | 80% | 97.8 | 4 |
Vertigo | 23 (9) | 5 (0) | 21 | 2 | 80 | 97.8 | 4 | |
W 2 : 0 L | Celkom | 22 (10) | 3 (0) | 36 | -14 | 55.55% | 61.9 | 0 |
Nuke | 17 (7) | 3 (0) | 19 | -2 | 66.7 | 82.4 | 2 | |
Mirage | 5 (3) | 0 (0) | 17 | -12 | 44.4 | 41.4 | -2 | |
W 2 : 1 L | Celkom | 32 (17) | 9 (2) | 51 | -19 | 56.7% | 54 | 0 |
Mirage | 5 (2) | 3 (2) | 19 | -14 | 36.8 | 48.6 | -1 | |
Nuke | 19 (9) | 6 (0) | 15 | 4 | 88.9 | 73 | 1 | |
Ancient | 8 (6) | 0 (0) | 17 | -9 | 44.4 | 40.4 | 0 | |
L 0 : 2 W | Celkom | 24 (15) | 2 (0) | 33 | -9 | 68.2% | 46.75 | -5 |
Inferno | 10 (6) | 1 (0) | 17 | -7 | 65 | 39.8 | -5 | |
Mirage | 14 (9) | 1 (0) | 16 | -2 | 71.4 | 53.7 | 0 | |
L 1 : 2 W | Celkom | 53 (18) | 10 (1) | 56 | -3 | 72.33% | 72.27 | 3 |
Mirage | 13 (4) | 4 (1) | 15 | -2 | 69 | 56.1 | 1 | |
Nuke | 19 (2) | 3 (0) | 18 | 1 | 68 | 85.3 | 1 | |
Ancient | 21 (12) | 3 (0) | 23 | -2 | 80 | 75.4 | 1 | |
W 2 : 1 L | Celkom | 47 (25) | 15 (1) | 59 | -12 | 66.17% | 68.07 | -4 |
Mirage | 13 (5) | 7 (0) | 19 | -6 | 69 | 59 | -3 | |
Ancient | 17 (8) | 3 (1) | 18 | -1 | 65.5 | 56.3 | -3 | |
Nuke | 17 (12) | 5 (0) | 22 | -5 | 64 | 88.9 | 2 |
Zápasy
Utorok 05 apr 2022
Štvrtok 31 mar 2022
Streda 16 mar 2022
Štvrtok 10 mar 2022
Streda 09 mar 2022
Utorok 01 mar 2022
Streda 08 dec 2021
Utorok 30 nov 2021
Štvrtok 25 nov 2021
Utorok 23 nov 2021
Turnaje
Súčasné a nadchádzajúce |
---|
V súčasnosti nemáme žiadne údaje. |
Výsledky |
---|
LPL Pro League: Season 1 2022 - |
ESL ANZ Champs: Season 14 2022 - |
ESEA: Premier Australia season 39 2021 - |
ESEA: Premier Relegation - Australia season 38 2021 - |
ESEA: Premier Australia season 38 2021 - |