ProfilZárobky
ELUSIVE’s profil
- Zárobky
- $39 619
- Počet killov za kolo
- 0.59
- Headshoty
- 28%
- Kolá
- 405
- Mapy
- 17
- Zápasy
- 10
Priemerné ELUSIVE’s štatistiky za kolo
- Flash assists
- 0.05
- KAST
- 64.47
- Asistencie
- 0.2
- ADR
- 66.42
- Úmrtia
- 0.7
- Hodnotenie
- Nie je k dispozícii
Štatistiky ELUSIVE v posledných 10 zápasoch
Zápas | K (HS) | A (F) | Úmrtia | KD Rozdiel | KAST | ADR | FK Rozdiel | |
---|---|---|---|---|---|---|---|---|
L 0 : 2 W | Celkom | 19 (12) | 13 (3) | 30 | -11 | 67.55% | 65.95 | 4 |
Anubis | 11 (7) | 9 (2) | 16 | -5 | 78.9 | 80.6 | 3 | |
Ancient | 8 (5) | 4 (1) | 14 | -6 | 56.2 | 51.3 | 1 | |
L 0 : 2 W | Celkom | 24 (7) | 15 (7) | 31 | -7 | 64.55% | 57.3 | -2 |
Anubis | 13 (3) | 7 (3) | 15 | -2 | 59.1 | 53.9 | 0 | |
Ancient | 11 (4) | 8 (4) | 16 | -5 | 70 | 60.7 | -2 | |
W 2 : 0 L | Celkom | 25 (14) | 9 (3) | 36 | -11 | 54.55% | 65.5 | 2 |
Inferno | 15 (8) | 8 (3) | 20 | -5 | 61.5 | 71 | 1 | |
Train | 10 (6) | 1 (0) | 16 | -6 | 47.6 | 60 | 1 | |
L 0 : 2 W | Celkom | 18 (10) | 9 (2) | 35 | -17 | 55.85% | 55.35 | -2 |
Inferno | 11 (6) | 4 (2) | 18 | -7 | 47.4 | 70.5 | 0 | |
Mirage | 7 (4) | 5 (0) | 17 | -10 | 64.3 | 40.2 | -2 | |
W 2 : 0 L | Celkom | 27 (15) | 6 (1) | 36 | -9 | 59.3% | 67.7 | 0 |
Inferno | 16 (10) | 4 (1) | 18 | -2 | 70.8 | 78 | 0 | |
Train | 11 (5) | 2 (0) | 18 | -7 | 47.8 | 57.4 | 0 | |
W 1 : 0 L | Celkom | 25 (10) | 4 (0) | 15 | 10 | 82.1% | 86.8 | 0 |
Train | 25 (10) | 4 (0) | 15 | 10 | 82.1 | 86.8 | 0 | |
W 2 : 0 L | Celkom | 21 (11) | 7 (1) | 36 | -15 | 56.2% | 53.55 | -1 |
Train | 14 (9) | 3 (0) | 20 | -6 | 60 | 58.8 | -1 | |
Inferno | 7 (2) | 4 (1) | 16 | -9 | 52.4 | 48.3 | 0 | |
L 0 : 2 W | Celkom | 44 (15) | 10 (0) | 29 | 19 | 94.4% | 89.15 | 0 |
Nuke | 23 (9) | 2 (0) | 4 | 19 | 94.4 | 106.3 | 0 | |
Inferno | 21 (6) | 8 (Nie je k dispozícii) | 25 | Nie je k dispozícii | 0 | 72 | Nie je k dispozícii | |
L 0 : 1 W | Celkom | 22 (12) | 3 (1) | 19 | 3 | 69% | 81.3 | 1 |
Nuke | 22 (12) | 3 (1) | 19 | 3 | 69 | 81.3 | 1 | |
L 0 : 1 W | Celkom | 14 (8) | 5 (2) | 18 | -4 | 70% | 52.1 | 2 |
Dust2 | 14 (8) | 5 (2) | 18 | -4 | 70 | 52.1 | 2 |
Zápasy
Utorok 09 jan 2024
L
ELUSIVEza's party
0 : 2
W
Goliath
PGL Major Copenhagen: South Africa Open Qualifier 2024
L
ELUSIVEza's party
0 : 2
W
Nixuh
PGL Major Copenhagen: South Africa Open Qualifier 2024
Turnaje
Súčasné a nadchádzajúce |
---|
V súčasnosti nemáme žiadne údaje. |
Výsledky |
---|
PGL Major Copenhagen: South Africa Open Qualifier 2024 - |