ProfilPenghasilan

pengaturan tOPZ’s
- Penghasilan
- $5 908
- Bunuh per ronde
- 0.57
- Headshot
- 25%
- Ronde
- 4 937
- Peta
- 205
- Pertandingan
- 89
Rata-rata Statistik tOPZ’s per Ronde
- Flash membantu
- 0.06
- KAST
- 69.95
- Bantu
- 0.22
- ADR
- 64.16
- Mati
- 0.67
- Rating
- N/A
Statistik tOPZ dalam 10 pertandingan terakhir
Pertandingan | K (HS) | A (F) | Mati | KD Diff | KAST | ADR | FK Diff | |
---|---|---|---|---|---|---|---|---|
![]() 2 : 1 ![]() | Total | 35 (18) | 18 (6) | 40 | -5 | 70.53% | 61.47 | -6 |
Nuke | 12 (6) | 4 (1) | 11 | 1 | 71.4 | 59.9 | -1 | |
Inferno | 13 (6) | 10 (4) | 16 | -3 | 71.4 | 60.4 | -3 | |
Ancient | 10 (6) | 4 (1) | 13 | -3 | 68.8 | 64.1 | -2 | |
![]() 2 : 0 ![]() | Total | 14 (6) | 6 (2) | 27 | -13 | 61.1% | 49.45 | -4 |
Nuke | 10 (5) | 5 (2) | 15 | -5 | 72.2 | 58.7 | -1 | |
Mirage | 4 (1) | 1 (0) | 12 | -8 | 50 | 40.2 | -3 | |
![]() 0 : 2 ![]() | Total | 15 (6) | 8 (5) | 30 | -15 | 55.75% | 42.05 | -3 |
Inferno | 9 (3) | 6 (4) | 16 | -7 | 56.5 | 49.3 | -2 | |
Anubis | 6 (3) | 2 (1) | 14 | -8 | 55 | 34.8 | -1 | |
![]() 1 : 2 ![]() | Total | 38 (22) | 20 (4) | 46 | -8 | 69.23% | 63.57 | 2 |
Inferno | 23 (13) | 7 (0) | 19 | 4 | 86.7 | 81.1 | 2 | |
Mirage | 9 (6) | 3 (0) | 12 | -3 | 68.4 | 55.7 | 0 | |
Ancient | 6 (3) | 10 (4) | 15 | -9 | 52.6 | 53.9 | 0 | |
![]() 0 : 2 ![]() | Total | 19 (8) | 10 (3) | 31 | -12 | 65.8% | 56 | 1 |
Ancient | 12 (3) | 5 (1) | 17 | -5 | 84.2 | 62.7 | 1 | |
Vertigo | 7 (5) | 5 (2) | 14 | -7 | 47.4 | 49.3 | 0 | |
![]() 2 : 0 ![]() | Total | 21 (13) | 11 (1) | 17 | 4 | 83.65% | 66.3 | 0 |
Nuke | 13 (9) | 4 (0) | 8 | 5 | 89.5 | 75.6 | 1 | |
Anubis | 8 (4) | 7 (1) | 9 | -1 | 77.8 | 57 | -1 | |
![]() 0 : 2 ![]() | Total | 27 (15) | 9 (0) | 18 | 9 | 78.45% | 82.1 | 0 |
Anubis | 13 (6) | 6 (0) | 3 | 10 | 93.3 | 89.2 | 1 | |
Nuke | 14 (9) | 3 (0) | 15 | -1 | 63.6 | 75 | -1 | |
![]() 1 : 2 ![]() | Total | 45 (20) | 14 (0) | 36 | 9 | 74.63% | 71.97 | -2 |
Mirage | 17 (5) | 7 (0) | 15 | 2 | 73.9 | 86.6 | 1 | |
Ancient | 12 (6) | 4 (0) | 13 | -1 | 77.3 | 54.1 | -2 | |
Vertigo | 16 (9) | 3 (0) | 8 | 8 | 72.7 | 75.2 | -1 | |
![]() 2 : 1 | Total | 34 (16) | 16 (3) | 45 | -11 | 68.47% | 62.23 | 0 |
Vertigo | 12 (8) | 7 (0) | 13 | -1 | 90 | 73.5 | 1 | |
Ancient | 11 (5) | 4 (1) | 16 | -5 | 57.1 | 56.3 | -1 | |
Overpass | 11 (3) | 5 (2) | 16 | -5 | 58.3 | 56.9 | 0 | |
![]() 2 : 0 | Total | 25 (14) | 14 (3) | 33 | -8 | 69.7% | 70.65 | -1 |
Vertigo | 16 (10) | 9 (3) | 18 | -2 | 72.7 | 91 | 0 | |
Overpass | 9 (4) | 5 (0) | 15 | -6 | 66.7 | 50.3 | -1 |
Pertandingan
Kamis 13 Mar 2025
Senin 10 Mar 2025
Jumat 07 Mar 2025
Kamis 06 Mar 2025
Selasa 04 Mar 2025
Senin 03 Mar 2025
Selasa 25 Feb 2025
Senin 24 Feb 2025
Minggu 23 Feb 2025
Turnamen
Sekarang dan mendatang |
---|
![]() European Pro League: Season 23 2025 - |
Hasil |
---|
![]() PGL Bucharest: European Open Qualifier season 4 2025 - |
![]() PGL Bucharest: European Open Qualifier 3 2025 - |
![]() CCT Europe: Series #18 season 2 2025 - |
![]() CCT Europe: Closed Qualifier 18 2025 - |
![]() CCT Europe: Closed Qualifier season 17 2025 - |