PerfilGanancias
nota's perfil
- Ganancias
- $3 082
- Mata por ronda
- 0.75
- Disparos a la cabeza
- 43%
- Rondas
- 3 336
- Mapas
- 147
- Partidos
- 68
Estadísticas promedio de nota's por ronda
- Asistencias de flash
- 0.03
- KAST
- 71.76
- Asistencias
- 0.23
- ADR
- 82.05
- Muertes
- 0.69
- Clasificación
- N/A
estadísticas de los nota's en los últimos 10 partidos
Equipo | K (HS) | A (F) | Muertes | KD Diff | KAST | ADR | FK Diff | |
---|---|---|---|---|---|---|---|---|
L 1 : 2 W | Total | 40 (25) | 19 (2) | 52 | -12 | 73.03% | 66.97 | 1 |
Ancient | 16 (7) | 9 (1) | 18 | -2 | 66.7 | 71.7 | -1 | |
Nuke | 14 (11) | 7 (1) | 19 | -5 | 81.8 | 77.5 | 5 | |
Inferno | 10 (7) | 3 (0) | 15 | -5 | 70.6 | 51.7 | -3 | |
L 0 : 2 W | Total | 30 (18) | 9 (4) | 32 | -2 | 68.95% | 69.7 | -3 |
Ancient | 17 (12) | 2 (0) | 15 | 2 | 72.7 | 77.7 | 0 | |
Dust2 | 13 (6) | 7 (4) | 17 | -4 | 65.2 | 61.7 | -3 | |
L 1 : 2 W | Total | 56 (30) | 10 (3) | 45 | 11 | 70.93% | 83.13 | 1 |
Nuke | 20 (12) | 4 (1) | 14 | 6 | 85 | 97.8 | 2 | |
Ancient | 14 (8) | 1 (0) | 15 | -1 | 61.1 | 71 | -1 | |
Dust2 | 22 (10) | 5 (2) | 16 | 6 | 66.7 | 80.6 | 0 | |
L 0 : 2 W | Total | 33 (18) | 8 (2) | 16 | 17 | 89.75% | 93.85 | 3 |
Dust2 | 17 (10) | 5 (2) | 7 | 10 | 93.8 | 93.7 | 3 | |
Mirage | 16 (8) | 3 (0) | 9 | 7 | 85.7 | 94 | 0 | |
L 0 : 2 W | Total | 29 (20) | 8 (1) | 34 | -5 | 67.6% | 77.8 | 1 |
Mirage | 11 (9) | 4 (0) | 16 | -5 | 70 | 72.7 | -2 | |
Dust2 | 18 (11) | 4 (1) | 18 | 0 | 65.2 | 82.9 | 3 | |
W 2 : 1 L | Total | 44 (27) | 13 (2) | 41 | 3 | 79.77% | 74.27 | 2 |
Mirage | 13 (9) | 7 (1) | 15 | -2 | 80 | 80.6 | -1 | |
Inferno | 17 (9) | 3 (0) | 11 | 6 | 81 | 82.2 | 3 | |
Dust2 | 14 (9) | 3 (1) | 15 | -1 | 78.3 | 60 | 0 | |
L 1 : 2 W | Total | 64 (38) | 18 (2) | 56 | 8 | 72.43% | 81.67 | -4 |
Dust2 | 19 (16) | 4 (0) | 19 | 0 | 69 | 78.1 | 0 | |
Mirage | 13 (8) | 6 (0) | 14 | -1 | 65 | 77.8 | -3 | |
Nuke | 32 (14) | 8 (2) | 23 | 9 | 83.3 | 89.1 | -1 | |
W 2 : 0 L | Total | 36 (26) | 20 (2) | 37 | -1 | 72.9% | 84.75 | -3 |
Ancient | 21 (14) | 11 (1) | 18 | 3 | 75 | 88.3 | -1 | |
Vertigo | 15 (12) | 9 (1) | 19 | -4 | 70.8 | 81.2 | -2 | |
W 2 : 1 L | Total | 28 (17) | 12 (3) | 45 | -17 | 64.6% | 55.93 | -1 |
Nuke | 10 (8) | 3 (1) | 10 | 0 | 70.6 | 63.3 | 3 | |
Vertigo | 8 (4) | 4 (0) | 19 | -11 | 56.5 | 42.2 | -3 | |
Dust2 | 10 (5) | 5 (2) | 16 | -6 | 66.7 | 62.3 | -1 | |
L 1 : 2 W | Total | 42 (27) | 14 (2) | 50 | -8 | 70.43% | 78.13 | 6 |
Mirage | 10 (8) | 2 (0) | 17 | -7 | 47.4 | 57.4 | 0 | |
Vertigo | 17 (9) | 6 (1) | 16 | 1 | 90 | 93.2 | 3 | |
Dust2 | 15 (10) | 6 (1) | 17 | -2 | 73.9 | 83.8 | 3 |
Partidos
Viernes 08 nov 2024
Jueves 07 nov 2024
Martes 05 nov 2024
Domingo 03 nov 2024
Viernes 01 nov 2024
Martes 29 oct 2024
Miércoles 18 sept 2024
Jueves 12 sept 2024
Martes 03 sept 2024
Domingo 01 sept 2024
W
Young Ninjas
2 : 1
L
AMKAL ESPORTS
Thunderpick World Championship: European Series #2 2024
Torneos
Presente y futuro |
---|
No tenemos datos en este momento. |
Resultados |
---|
Hellcase Cup: Season 11 2024 - |
Thunderpick World Championship: European Series #2 2024 - |
BLAST Premier: Showdown Fall 2024 - |
Perfect World Major Shanghai: Europe Closed Qualifier B 2024 - |
IEM Rio: European Open Qualifier #2 2024 - |