PerfilGanancias
LEARSI's perfil
- Ganancias
- $3 442
- Mata por ronda
- 0.64
- Disparos a la cabeza
- 32%
- Rondas
- 6 195
- Mapas
- 239
- Partidos
- 113
Estadísticas promedio de LEARSI's por ronda
- Asistencias de flash
- 0.05
- KAST
- 70.33
- Asistencias
- 0.19
- ADR
- 70.44
- Muertes
- 0.69
- Clasificación
- 0.92
estadísticas de los LEARSI's en los últimos 10 partidos
Equipo | K (HS) | A (F) | Muertes | KD Diff | KAST | ADR | FK Diff | |
---|---|---|---|---|---|---|---|---|
L 0 : 2 W | Total | 36 (20) | 11 (1) | 28 | 8 | 88.5% | 92.45 | -1 |
Mirage | 16 (12) | 9 (1) | 12 | 4 | 89.5 | 103.9 | -3 | |
Inferno | 20 (8) | 2 (0) | 16 | 4 | 87.5 | 81 | 2 | |
L 1 : 2 W | Total | 57 (25) | 17 (4) | 41 | 16 | 70.33% | 83.27 | -4 |
Ancient | 16 (9) | 3 (1) | 15 | 1 | 65.2 | 70 | -3 | |
Vertigo | 19 (7) | 5 (1) | 15 | 4 | 70.8 | 94 | 0 | |
Mirage | 22 (9) | 9 (2) | 11 | 11 | 75 | 85.8 | -1 | |
W 2 : 0 L | Total | 32 (18) | 15 (3) | 33 | -1 | 73.1% | 89.65 | 1 |
Ancient | 14 (7) | 9 (1) | 17 | -3 | 76.2 | 81 | 1 | |
Mirage | 18 (11) | 6 (2) | 16 | 2 | 70 | 98.3 | 0 | |
W 2 : 1 L | Total | 73 (32) | 17 (2) | 57 | 16 | 77.9% | 76.73 | 0 |
Mirage | 18 (9) | 2 (2) | 15 | 3 | 65.2 | 67 | 1 | |
Inferno | 19 (7) | 5 (0) | 14 | 5 | 87.5 | 77.5 | -2 | |
Ancient | 36 (16) | 10 (0) | 28 | 8 | 81 | 85.7 | 1 | |
W 1 : 0 L | Total | 7 (2) | 6 (2) | 16 | -9 | 54.5% | 46.3 | 0 |
Ancient | 7 (2) | 6 (2) | 16 | -9 | 54.5 | 46.3 | 0 | |
W 1 : 0 L | Total | 14 (9) | 13 (3) | 23 | -9 | 68.6% | 46.3 | -5 |
Mirage | 14 (9) | 13 (3) | 23 | -9 | 68.6 | 46.3 | -5 | |
L 1 : 2 W | Total | 38 (16) | 16 (1) | 46 | -8 | 74.87% | 64.2 | 3 |
Overpass | 10 (4) | 6 (1) | 16 | -6 | 75 | 52.1 | 2 | |
Vertigo | 17 (8) | 5 (0) | 10 | 7 | 80 | 85.2 | 2 | |
Ancient | 11 (4) | 5 (0) | 20 | -9 | 69.6 | 55.3 | -1 | |
W 1 : 0 L | Total | 11 (4) | 7 (3) | 10 | 1 | 75% | 77.4 | 1 |
Ancient | 11 (4) | 7 (3) | 10 | 1 | 75 | 77.4 | 1 | |
L 0 : 1 W | Total | 19 (6) | 7 (0) | 18 | 1 | 75% | 98.2 | -2 |
Vertigo | 19 (6) | 7 (0) | 18 | 1 | 75 | 98.2 | -2 | |
W 1 : 0 L | Total | 10 (4) | 9 (1) | 19 | -9 | 70.8% | 56.5 | -1 |
Ancient | 10 (4) | 9 (1) | 19 | -9 | 70.8 | 56.5 | -1 |
Partidos
Sábado 23 nov 2024
Martes 19 nov 2024
Martes 12 nov 2024
Viernes 08 nov 2024
Martes 05 nov 2024
Jueves 31 oct 2024
Martes 29 oct 2024
Jueves 24 oct 2024
Martes 22 oct 2024
Sábado 19 oct 2024
W
jahsdnmasjdm
1 : 0
L
Immigrants Peek
ESEA: Advanced North America season 51 2024
Torneos
Presente y futuro |
---|
No tenemos datos en este momento. |
Resultados |
---|
CCT North America: Series #2 season 2 2024 - |