DSSj's perfil
- Ganancias
- $1 041
- Mata por ronda
- 0.7
- Disparos a la cabeza
- 26%
- Rondas
- 7 316
- Mapas
- 305
- Partidos
- 134
Estadísticas promedio de DSSj's por ronda
- Asistencias de flash
- 0.02
- KAST
- 70.13
- Asistencias
- 0.14
- ADR
- 72.42
- Muertes
- 0.66
- Clasificación
- 1.01
estadísticas de los DSSj's en los últimos 10 partidos
Equipo | K (HS) | A (F) | Muertes | KD Diff | KAST | ADR | FK Diff | |
---|---|---|---|---|---|---|---|---|
L 0 : 2 W | Total | 34 (13) | 7 (2) | 32 | 2 | 65.1% | 67.75 | 3 |
Nuke | 24 (9) | 5 (1) | 18 | 6 | 71.4 | 70.4 | 2 | |
Inferno | 10 (4) | 2 (1) | 14 | -4 | 58.8 | 65.1 | 1 | |
W 2 : 1 L | Total | 37 (18) | 10 (0) | 48 | -11 | 76.23% | 55.87 | 1 |
Ancient | 14 (8) | 4 (0) | 17 | -3 | 75 | 59.8 | -1 | |
Inferno | 12 (5) | 4 (0) | 15 | -3 | 87 | 61.1 | 2 | |
Anubis | 11 (5) | 2 (0) | 16 | -5 | 66.7 | 46.7 | 0 | |
W 2 : 1 L | Total | 57 (20) | 23 (5) | 52 | 5 | 72.23% | 71.5 | -5 |
Inferno | 14 (7) | 9 (2) | 17 | -3 | 70.8 | 58 | -4 | |
Mirage | 13 (6) | 6 (1) | 9 | 4 | 76.5 | 72.4 | -1 | |
Ancient | 30 (7) | 8 (2) | 26 | 4 | 69.4 | 84.1 | 0 | |
W 2 : 1 L | Total | 47 (23) | 3 (0) | 39 | 8 | 72% | 67.43 | 2 |
Ancient | 14 (6) | 1 (0) | 14 | 0 | 54.5 | 55.4 | 0 | |
Nuke | 16 (8) | 0 (0) | 11 | 5 | 78.9 | 76.7 | -1 | |
Mirage | 17 (9) | 2 (0) | 14 | 3 | 82.6 | 70.2 | 3 | |
W 2 : 1 L | Total | 28 (9) | 9 (5) | 30 | -2 | 73.13% | 63.37 | 0 |
Mirage | 12 (7) | 4 (3) | 13 | -1 | 63.2 | 68.8 | 0 | |
Dust2 | 8 (1) | 3 (2) | 5 | 3 | 81.2 | 58.4 | 0 | |
Ancient | 8 (1) | 2 (0) | 12 | -4 | 75 | 62.9 | 0 | |
W 2 : 0 L | Total | 29 (12) | 12 (2) | 21 | 8 | 81.65% | 84 | 2 |
Ancient | 15 (6) | 9 (1) | 12 | 3 | 80 | 101.7 | 0 | |
Mirage | 14 (6) | 3 (1) | 9 | 5 | 83.3 | 66.3 | 2 | |
L 0 : 2 W | Total | 30 (13) | 10 (1) | 27 | 3 | 71.95% | 80.3 | 3 |
Dust2 | 14 (4) | 6 (1) | 13 | 1 | 73.9 | 66.8 | 1 | |
Ancient | 16 (9) | 4 (0) | 14 | 2 | 70 | 93.8 | 2 | |
W 2 : 0 L | Total | 29 (10) | 1 (0) | 29 | 0 | 59.3% | 76.65 | 4 |
Ancient | 19 (5) | 1 (0) | 16 | 3 | 55 | 104.2 | 2 | |
Mirage | 10 (5) | 0 (0) | 13 | -3 | 63.6 | 49.1 | 2 | |
W 2 : 0 L | Total | 17 (4) | 4 (3) | 27 | -10 | 63.1% | 46.5 | 3 |
Inferno | 2 (0) | 2 (1) | 14 | -12 | 50 | 30.6 | -3 | |
Ancient | 15 (4) | 2 (2) | 13 | 2 | 76.2 | 62.4 | 6 | |
W 2 : 1 L | Total | 59 (23) | 18 (2) | 62 | -3 | 66.6% | 82.67 | 9 |
Inferno | 16 (8) | 5 (0) | 20 | -4 | 70.8 | 93.4 | 6 | |
Ancient | 10 (6) | 6 (1) | 15 | -5 | 64.7 | 75.5 | -1 | |
Anubis | 33 (9) | 7 (1) | 27 | 6 | 64.3 | 79.1 | 4 |
Partidos
Lunes 04 nov 2024
Domingo 03 nov 2024
Sábado 02 nov 2024
Viernes 01 nov 2024
Jueves 31 oct 2024
Lunes 28 oct 2024
Miércoles 23 oct 2024
Lunes 21 oct 2024
Jueves 17 oct 2024
Torneos
Presente y futuro |
---|
No tenemos datos en este momento. |
Resultados |
---|
Hellcase Cup: Season 11 2024 - |
Winline Pro League: Season 2 2024 - |
Winline Insight: Season 6 2024 - |
ESL Challenger Katowice: European Open Qualifier 2024 - |
FASTCUP: CSGORUN Cup season 1 2024 - |