Profil

tasman’s Profil
- Kills pro Runde
- 0.67
- Headshots
- 41%
- Runden
- 1 146
- Karten
- 53
- Matches
- 23
Durchschnittliche tasman's Stats pro Runde
- Flash-Assists
- 0.02
- KAST
- 71.12
- Assists
- 0.18
- ADR
- 71.75
- Deaths
- 0.67
- Rating
- N/A
tasman stats in the last 10 matches
| Match | K (HS) | A (F) | Deaths | KD Diff | KAST | ADR | FK Diff | |
|---|---|---|---|---|---|---|---|---|
2 : 0 | Insgesamt | 23 (14) | 5 (0) | 30 | -7 | 68.05% | 69.6 | -2 |
| Nuke | 8 (7) | 1 (0) | 14 | -6 | 71.4 | 63.9 | -1 | |
| Ancient | 15 (7) | 4 (0) | 16 | -1 | 64.7 | 75.3 | -1 | |
1 : 2 | Insgesamt | 38 (24) | 11 (0) | 45 | -7 | 68.43% | 63.63 | -2 |
| Train | 15 (11) | 4 (0) | 16 | -1 | 66.7 | 63.5 | -1 | |
| Mirage | 10 (5) | 5 (0) | 17 | -7 | 63.6 | 47.8 | -1 | |
| Ancient | 13 (8) | 2 (0) | 12 | 1 | 75 | 79.6 | 0 | |
0 : 2 | Insgesamt | 20 (9) | 5 (1) | 30 | -10 | 57.95% | 51.65 | -4 |
| Dust2 | 9 (5) | 3 (1) | 16 | -7 | 60.9 | 38.8 | -3 | |
| Mirage | 11 (4) | 2 (0) | 14 | -3 | 55 | 64.5 | -1 | |
2 : 1 | Insgesamt | 50 (28) | 8 (0) | 43 | 7 | 73.17% | 80.23 | 4 |
| Nuke | 18 (12) | 3 (0) | 18 | 0 | 79.2 | 64.8 | 1 | |
| Inferno | 18 (10) | 1 (0) | 14 | 4 | 62.5 | 85.5 | 2 | |
| Ancient | 14 (6) | 4 (0) | 11 | 3 | 77.8 | 90.4 | 1 | |
1 : 2 | Insgesamt | 38 (21) | 11 (4) | 38 | 0 | 76.77% | 63.57 | 1 |
| Mirage | 10 (6) | 5 (2) | 10 | 0 | 85.7 | 56 | 2 | |
| Nuke | 9 (5) | 4 (0) | 15 | -6 | 75 | 58.7 | 0 | |
| Inferno | 19 (10) | 2 (2) | 13 | 6 | 69.6 | 76 | -1 | |
1 : 2 | Insgesamt | 45 (30) | 16 (2) | 48 | -3 | 67.7% | 76.2 | -3 |
| Nuke | 9 (8) | 4 (0) | 19 | -10 | 45.5 | 58.6 | -3 | |
| Dust2 | 17 (9) | 5 (1) | 16 | 1 | 75 | 86 | -1 | |
| Ancient | 19 (13) | 7 (1) | 13 | 6 | 82.6 | 84 | 1 | |
1 : 2 | Insgesamt | 42 (24) | 9 (1) | 38 | 4 | 72.4% | 73.5 | 6 |
| Inferno | 14 (11) | 4 (1) | 13 | 1 | 71.4 | 84 | 1 | |
| Dust2 | 12 (7) | 2 (0) | 9 | 3 | 76.2 | 60.6 | 0 | |
| Ancient | 16 (6) | 3 (0) | 16 | 0 | 69.6 | 75.9 | 5 | |
2 : 0 | Insgesamt | 41 (21) | 8 (0) | 31 | 10 | 79.15% | 77.5 | -5 |
| Inferno | 20 (9) | 4 (0) | 14 | 6 | 83.3 | 75 | -2 | |
| Dust2 | 21 (12) | 4 (0) | 17 | 4 | 75 | 80 | -3 | |
1 : 0 | Insgesamt | 16 (10) | 6 (3) | 15 | 1 | 75% | 72.5 | 1 |
| Dust2 | 16 (10) | 6 (3) | 15 | 1 | 75 | 72.5 | 1 | |
1 : 0 | Insgesamt | 11 (7) | 1 (1) | 18 | -7 | 60% | 54.8 | 2 |
| Ancient | 11 (7) | 1 (1) | 18 | -7 | 60 | 54.8 | 2 |
Matches
Montag 23 Mär 2026
Sonntag 15 Mär 2026
Samstag 14 Mär 2026
Donnerstag 12 Mär 2026
Mittwoch 11 Mär 2026
Dienstag 10 Mär 2026
Montag 09 Mär 2026
Samstag 07 Mär 2026
Freitag 06 Mär 2026
Turniere
| Aktuelle und zukünftige |
|---|
NODWIN Clutch Series: Season 6 2026 - |
| Beendet |
|---|
PGL Astana: European Open Qualifier #1 2026 - |
BC Game Masters: Season 1 2026 - |
CCT Europe: Series #17 season 3 2026 - |
Myskill Pro League: Season 2 2026 - |
META Cup: Season 4 2026 - |























