Profil

Ryu’s Profil
- Kills pro Runde
- 0.71
- Headshots
- 40%
- Runden
- 7 854
- Karten
- 341
- Matches
- 145
Durchschnittliche Ryu's Stats pro Runde
- Flash-Assists
- 0.03
- KAST
- 73.37
- Assists
- 0.19
- ADR
- 76.36
- Deaths
- 0.67
- Rating
- N/A
Ryu stats in the last 10 matches
| Match | K (HS) | A (F) | Deaths | KD Diff | KAST | ADR | FK Diff | |
|---|---|---|---|---|---|---|---|---|
0 : 2 | Insgesamt | 25 (11) | 11 (0) | 36 | -11 | 59.1% | 82.45 | -3 |
| Dust2 | 11 (6) | 3 (0) | 17 | -6 | 50 | 67 | -3 | |
| Train | 14 (5) | 8 (0) | 19 | -5 | 68.2 | 97.9 | 0 | |
2 : 0 | Insgesamt | 28 (16) | 6 (0) | 17 | 11 | 94.1% | 86.7 | 3 |
| Nuke | 15 (10) | 2 (0) | 8 | 7 | 100 | 96.5 | 3 | |
| Ancient | 13 (6) | 4 (0) | 9 | 4 | 88.2 | 76.9 | 0 | |
2 : 1 | Insgesamt | 47 (25) | 11 (0) | 50 | -3 | 72% | 65.37 | 0 |
| Train | 15 (9) | 3 (0) | 19 | -4 | 66.7 | 54.6 | -3 | |
| Ancient | 15 (7) | 2 (0) | 17 | -2 | 66.7 | 61.4 | 2 | |
| Anubis | 17 (9) | 6 (0) | 14 | 3 | 82.6 | 80.1 | 1 | |
1 : 2 | Insgesamt | 45 (25) | 16 (2) | 44 | 1 | 71.57% | 85.77 | 3 |
| Mirage | 13 (4) | 3 (1) | 14 | -1 | 71.4 | 69.3 | 2 | |
| Dust2 | 12 (7) | 4 (0) | 18 | -6 | 60.9 | 58.3 | -3 | |
| Train | 20 (14) | 9 (1) | 12 | 8 | 82.4 | 129.7 | 4 | |
2 : 1 | Insgesamt | 41 (23) | 10 (2) | 41 | 0 | 66.73% | 74.1 | 2 |
| Ancient | 13 (7) | 5 (1) | 14 | -1 | 77.3 | 61.6 | 0 | |
| Nuke | 13 (8) | 4 (1) | 13 | 0 | 66.7 | 64 | 0 | |
| Anubis | 15 (8) | 1 (0) | 14 | 1 | 56.2 | 96.7 | 2 | |
2 : 1 | Insgesamt | 52 (32) | 11 (1) | 41 | 11 | 82.33% | 80.63 | -1 |
| Ancient | 18 (7) | 4 (1) | 15 | 3 | 75 | 69.8 | -2 | |
| Dust2 | 16 (13) | 4 (0) | 15 | 1 | 87 | 76.9 | 2 | |
| Nuke | 18 (12) | 3 (0) | 11 | 7 | 85 | 95.2 | -1 | |
2 : 1 | Insgesamt | 45 (28) | 13 (2) | 40 | 5 | 81.67% | 85.73 | 0 |
| Dust2 | 15 (9) | 4 (0) | 11 | 4 | 90 | 83.8 | -2 | |
| Anubis | 11 (7) | 5 (1) | 16 | -5 | 60.9 | 59.9 | 0 | |
| Ancient | 19 (12) | 4 (1) | 13 | 6 | 94.1 | 113.5 | 2 | |
0 : 2 | Insgesamt | 11 (8) | 4 (0) | 30 | -19 | 50% | 43.25 | -5 |
| Anubis | 6 (4) | 2 (0) | 13 | -7 | 57.1 | 53.4 | 1 | |
| Mirage | 5 (4) | 2 (0) | 17 | -12 | 42.9 | 33.1 | -6 | |
1 : 2 | Insgesamt | 51 (32) | 10 (1) | 49 | 2 | 69.3% | 67.57 | -2 |
| Ancient | 21 (15) | 5 (1) | 18 | 3 | 73.3 | 78.8 | 0 | |
| Nuke | 16 (9) | 2 (0) | 16 | 0 | 65 | 68.5 | 1 | |
| Dust2 | 14 (8) | 3 (0) | 15 | -1 | 69.6 | 55.4 | -3 | |
2 : 0 | Insgesamt | 23 (13) | 7 (0) | 29 | -6 | 70.4% | 56.45 | 3 |
| Nuke | 12 (6) | 1 (0) | 13 | -1 | 62.5 | 54.1 | 1 | |
| Dust2 | 11 (7) | 6 (0) | 16 | -5 | 78.3 | 58.8 | 2 |
Matches
Dienstag 03 Feb 2026
Montag 02 Feb 2026
Sonntag 01 Feb 2026
Samstag 31 Jan 2026
Freitag 30 Jan 2026
Mittwoch 28 Jan 2026
Sonntag 18 Jan 2026
Dienstag 13 Jan 2026
Dienstag 02 Dez 2025
Turniere
| Aktuelle und zukünftige |
|---|
| Wir haben derzeit keine Daten. |
| Beendet |
|---|
BLAST Bounty: Winter 2026 - |
StarLadder Major: Budapest 2025 - |
IEM: Chengdu 2025 - |
PGL Masters: Bucharest 2025 - |
ESL Pro League: Season 22 2025 - |




















